top of page
SHOCK ABSORBERS
G Series Slimline Body
​
-
35mm bore diameter
-
16mm chrome hardened shaft
-
50mm outer body
-
Twin Tube design
-
Multistage valving system
-
3 year / 100,000km warranty (private use)
-
Suitable for standard application
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
Navara | D21 | 1/86-2/97 | F | G12097 | 350mm | 227mm | $148.86 |
Navara | D21 | 1/86-2/97 | R | G12636 | 590mm | 357mm | $148.86 |
Navara | D22 | 2/1997- | F | G12097 | 350mm | 227mm | $148.86 |
Navara | D22 | 2/1997- | R | G12636 | 590mm | 357mm | $148.86 |
Pathfinder | WD21 | 1987-1996 | F | G12097 | 350mm | 227mm | $148.86 |
Pathfinder | WD21 | 1987-1996 | R | G12636 | 590mm | 357mm | $148.86 |
Patrol | GQ (COIL) | 8/1987- | F | G12114 | 510mm | 310mm | $148.86 |
Patrol | GQ (COIL) | 8/1987- | R | G12115 | 654mm | 397mm | $148.86 |
Patrol | GU | 10/1997- | F | G12114 | 510mm | 310mm | $148.86 |
Patrol | GU (COIL) | 10/1997- | R | G12115 | 654mm | 397mm | $148.86 |
Patrol | MK | 11/83-12/87 | F | G12114 | 510mm | 310mm | $148.86 |
Patrol | MK | 11/83-12/87 | R | G12076 | 585mm | 350mm | $288.04 |
Patrol | MQ | 4/80-10/83 | F | G12114 | 510mm | 310mm | $148.86 |
Patrol | MQ | 4/80-10/83 | R | G12076 | 585mm | 350mm | $288.04 |
Terrano | WD21 | 1986- | F | G12097 | 350mm | 227mm | $148.86 |
Terrano | WD21 | 1986- | R | G12636 | 590mm | 357mm | 148.86 |
TOYOTA - Terrain Tamer Parts Suitable for Toyota Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
Landcruiser | LJ73 | 1984-1989 | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | LJ73 | 1984-1989 | R | G12081 R/H | 632mm | 385mm | $148.86 |
Landcruiser | LJ73 | 1984-1989 | R | G12637 L/H | 595mm | 363mm | $148.86 |
Landcruiser | PZJ70 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | PZJ70 | 1/1990- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | PZJ73 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | PZJ73 | 1/1990- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | PZJ75 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | PZJ75 | 1/1990- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | RJ70 | 1984-1989 | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | RJ70 | 1984-1989 | R | G12081 R/H | 632mm | 385mm | $148.86 |
Landcruiser | RJ70 | 1984-1989 | R | G12637 L/H | 595mm | 363mm | $148.86 |
Landcruiser | RJ73 | 1984-1989 | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | RJ73 | 1984-1989 | R | G12081 R/H | 632mm | 385mm | $148.86 |
Landcruiser | RJ73 | 1984-1989 | R | G12637 L/H | 595mm | 363mm | $148.86 |
Landcruiser | VDJ76 | 1/2007- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | VDJ76 | 1/2007- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | VDJ78 | 1/2007- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | VDJ78 | 1/2007- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | VDJ79 | 1/2007- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | VDJ79 | 1/2007- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | FJ75 | 11/1984- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | FJ75 | 11/1984- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | FZJ75 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | FZJ75 | 1/1990- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | FZJ78 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | FZJ78 | 8/1999- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | FZJ79 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | FZJ79 | 8/1999- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | GRJ78 | 7/2009- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | GRJ78 | 7/2009- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | GRJ79 | 7/2009- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | GRJ79 | 7/2009- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HJ45 | 4/72-7/80 | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | HJ45 | 4/72-7/80 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | HJ47 | 8/80-11/84 | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | HJ47 | 8/80-11/84 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | HJ60 | 8/1980- | F | G12637 | 565mm | 363mm | $148.86 |
Landcruiser | HJ60 | 8/80-10/85 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | HJ60 | 10/85-1/90 | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | HJ61 | 10/85-1/90 | F | G12637 | 565mm | 363mm | $148.86 |
Landcruiser | HJ61 | 10/85-1/90 | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | HJ62 | 10/85-1/90 | F | G12637 | 565mm | 363mm | $148.86 |
Landcruiser | HJ62 | 10/85-1/90 | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | HJ75 | 11/84-1/90 | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | HJ75 | 11/84-1/90 | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HDJ78 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | HDJ78 | 8/1999- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HDJ79 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | HDJ79 | 8/1999- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HZJ70 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | HZJ70 | 1/1990- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | HZJ71 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | HZJ71 | 8/1999- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | HZJ73 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | HZJ73 | 1/1990- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | HZJ74 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | HZJ74 | 8/1999- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | HZJ75 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | HZJ75 | 1/1990- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HZJ76 | 1/2007- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | HZJ76 | 1/2007- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HZJ77 | 1/1990- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | HZJ77 | 1/1990- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HZJ78 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | HZJ78 | 8/1999- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | HZJ79 | 8/1999- | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | HZJ79 | 8/1999- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | LJ70 | 1984-1989 | F | G12114 | 510mm | 310mm | $148.86 |
Landcruiser | LJ70 | 1984-1989 | R | G12081 R/H | 632mm | 385mm | $148.86 |
Landcruiser | LJ70 | 1984-1989 | R | G12637 L/H | 595mm | 363mm | $148.86 |
Hilux | VZN172 | 8/1997- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | VZN172 | 8/1997- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | YN60 | 7/84-10/85 | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | YN60 | 7/84-10/85 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | YN63 | 8/85-7/89 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | YN63 | 8/85-7/89 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | YN65 | 11/83-10/85 | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | YN65 | 11/83-10/85 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | YN67 | 8/1985- | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | YN67 | 8/1985- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | YN130 | 8/1989- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | YN130 | 8/1989- | R | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | BJ40 | 2/74-9/80 | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | BJ40 | 3/69-1/75 | R | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | BJ40 | 2/75-9/80 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | BJ42 | 8/80- | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | BJ42 | 8/80- | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | BJ43 | 8/80- | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | BJ43 | 8/80- | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | BJ45 | 8/80- | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | BJ45 | 8/80- | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | BJ46 | 8/80- | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | BJ46 | 8/80- | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | BJ60 | 8/1980- | F | G12637 | 565mm | 363mm | $148.86 |
Landcruiser | BJ60 | 8/80-10/85 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | BJ60 | 10/1985- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | BJ70 | 11/1984- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | BJ70 | 11/1984- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | BJ73 | 11/1984- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | BJ73 | 11/1984- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | BJ74 | 11/1984- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | BJ74 | 11/1984- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | BJ75 | 11/1984- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | BJ75 | 11/1984- | R | G12115 | 654mm | 397mm | $148.86 |
Landcruiser | FJ40 | 3/69-11/84 | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | FJ40 | 3/69-1/75 | R | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | FJ40 | 2/75-11/84 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | FJ45 | 1/69-11/84 | F | G12635 | 487mm | 306mm | $148.86 |
Landcruiser | FJ45 | 1/69-11/84 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | FJ55 | 1/78-7/80 | F | G12639S | 491mm | 301mm | $148.86 |
Landcruiser | FJ55 | 1/78-7/80 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | FJ60 | 8/1980-10/85 | F | G12637 | 565mm | 363mm | $148.86 |
Landcruiser | FJ60 | 8/80-10/85 | R | G12636 | 590mm | 357mm | $148.86 |
Landcruiser | FJ60 | 10/85-1/90 | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | FJ62 | 10/85-1/90 | F | G12637 | 565mm | 363mm | $148.86 |
Landcruiser | FJ62 | 10/85-1/90 | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | FJ70 | 11/1984- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | FJ70 | 11/1984- | R | G12081 | 632mm | 385mm | $148.86 |
Landcruiser | FJ73 | 11/1984- | F | G12637 | 595mm | 363mm | $148.86 |
Landcruiser | FJ73 | 11/1984- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | KDN165 | 9/2001- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | KZN130 | 8/1993- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | KZN130 | 8/1993- | R | G12637 | 595mm | 363mm | $148.86 |
Hilux | KZN165 | 12/1999- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | KZN165 | 12/1999- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN46 | 8/81-10/83 | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | LN46 | 8/81-10/83 | R | G12636 | 590mm | 357mm | $148.86 |
Hilux | LN60 | 3/1984- | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | LN60 | 3/1984- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN61 | 5/85-9/89 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | LN61 | 5/85-9/89 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN65 | 8/83-9/88 | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | LN65 | 8/83-9/88 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN105 | 8/1988- | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | LN105 | 8/1988- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN106 | 8/1988- | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | LN106 | 8/1988- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN107 | 8/91-11/97 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | LN107 | 8/91-11/97 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN110 | 8/1988- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | LN110 | 8/1988- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN111 | 1/89-10/97 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | LN111 | 1/89-10/97 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN130 | 12/89-6/96 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | LN130 | 12/89-6/96 | R | G12637 | 595mm | 363mm | $148.86 |
Hilux | LN130 | 12/89-6/96 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN167 | 11/1997- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | LN167 | 11/1997- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | LN172 | 1/1998- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | LN172 | 1/1998- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | RN36 | 3/79-10/83 | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | RN36 | 3/79-10/83 | R | G12636 | 590mm | 357mm | $148.86 |
Hilux | RN46 | 1/79-7/83 | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | RN46 | 1/79-7/83 | R | G12636 | 590mm | 357mm | $148.86 |
Hilux | RN106 | 8/1991- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | RN106 | 8/1991- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | RN105 | 8/1988- | F | G12639 | 491mm | 301mm | $148.86 |
Hilux | RN105 | 8/1988- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | RN110 | 8/88-10/97 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | RN110 | 8/88-10/97 | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | RN130 | 10/89-6/96 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | RN130 | 10/89-6/96 | R | G12637 | 595mm | 363mm | $148.86 |
Hilux | RZN169 | 8/1997- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | RZN169 | 8/1997- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | RZN174 | 8/1997- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | RZN174 | 8/1997- | R | G12081 | 632mm | 385mm | $148.86 |
Hilux | VZN130 | 10/90-6/96 | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | VZN130 | 10/90-6/96 | R | G12637 | 595mm | 363mm | $148.86 |
Hilux | VZN167 | 8/1997- | F | G12088 | 378mm | 245mm | $148.86 |
Hilux | VZN167 | 8/1997- | R | G12081 | 632mm | 385mm | $148.86 |
bottom of page