top of page
GVM UPGRADE KITS
GVM Upgrade Kits
Terrain Tamer has developed GVM Upgrade solutions for popular 4WD models which, when towing or loaded with essential off-road gear, are often pushed to their GVM and axle loading limits. We have a range of upgrade kits to suit your vehicles needs. +
-
Registration process will be explained upon request.
TOYOTA - GVM upgrades Suitable for Toyota Hilux & Landcruiser Vehicles
MAKE | MODEL | SERIES | YEAR | PART # | DESCRIPTION | PRICE |
---|---|---|---|---|---|---|
Hilux | GUN125/126 | All | 5/2015- | SK081GVM | 3150 to 3450 (+300kg) | $5828.09 |
Hilux | KUN125/126 | All | 5/2015- | SK081GVM | 3150 to 3450 (+300kg) | $5828.09 |
Hilux | GUN125/126 | All | 5/2015- | SK081PGVM | Parabolic 3150 to 3450 (+300kg) | $5828.09 |
Hilux | KUN125/126 | All | 5/2015- | SK081PGVM | Parabolic 3150 to 3450 (+300kg) | $5828.09 |
Landcruiser | VDJ76 | Wagon | 1/2007-6/2012 | SK036GVM | 3000 to 3520kg (+520kg) | $6201.29 |
Landcruiser | VDJ76 | Wagon | 6/2012- | SK036GVM | 3060 to 3520kg (+460kg) | $6201.29 |
Landcruiser | VDJ78 | Troop Carrier | 8/2012-2021 | SK007GVM | 3300 to 3780kg (+480kg) | $6201.29 |
Landcruiser | VDJ79 | Single Cab | 8/2012-8/2016 | SK007GVM | 3300 to 3780kg (+480kg) | $6201.29 |
Landcruiser | VDJ79 | Single Cab | 8/2016-2021 | SK007GVM | 3400 to 3780kg (+380kg) | $6201.29 |
Landcruiser | VDJ79 | Double Cab | 8/2016-2021 | SK007GVM | 3300 to 3780kg (+480kg) | $6201.29 |
Landcruiser | VDJ78 | Troop Carrier | 8/2016-2021 | SK0071GVM | 3300 to 3950kg (+650kg) | $7430.65 |
Landcruiser | VDJ79 | Single Cab | 8/2016-2021 | SK0071GVM | 3400 to 3950kg (+550kg) | $7430.65 |
Landcruiser | VDJ79 | Double Cab | 8/2016-2021 | SK0071GVM | 3300 to 3950kg (+650kg) | $7430.65 |
Landcruiser | VDJ78 | Troop Carrier | 1/2007-1/2009 | SK007PGVM | Parabolic 3300 to 3620kg (+320kg) | $7434.10 |
Landcruiser | VDJ78 | Troop Carrier | 1/2009-8/2012 | SK007PGVM | Parabolic 3300 to 3720kg (+420kg) | $7434.10 |
Landcruiser | VDJ79 | Single Cab | 1/2007-1/2009 | SK007PGVM | Parabolic 3300 to 3620kg (+320kg) | $7434.10 |
Landcruiser | VDJ79 | Single Cab | 1/2009-8/2012 | SK007PGVM | Parabolic 3300 to 3720kg (+420kg) | $7434.10 |
Landcruiser | VDJ78 | Troop Carrier | 8/2012-8/2016 | SK007PGVM | Parabolic 3300 to 3780kg (+480kg) | $7434.10 |
Landcruiser | VDJ79 | Single Cab | 8/2012-8/2016 | SK007PGVM | Parabolic 3300 to 3780kg (+480kg) | $7434.10 |
Landcruiser | VDJ79 | Double Cab | 8/2012-8/2016 | SK007PGVM | Parabolic 3300 to 3780kg (+480kg) | $7434.10 |
Landcruiser | VDJ78 | Troop Carrier | 8/2016-2021 | SK007BPGVM | Parabolic 3300 to 3780kg (+480kg) | $7362.484 |
Landcruiser | VDJ79 | Single Cab | 8/2016-2021 | SK007BPGVM | Parabolic 3400 to 3780kg (+380kg) | $7362.48 |
Landcruiser | VDJ79 | Double Cab | 8/2016-2021 | SK007BPGVM | Parabolic 3300 to 3780kg (+480kg) | $7362.48 |
Landcruiser | VDJ200 | GXL VX Sahara | 1/2015-2021 | SK022AGVM | 3350kg to 3800kg (+450kg) | $4121.78 |
bottom of page