top of page
PRO BUSHES
Pro Bushes
​
Made from Synthetic Elastomer, the benefits of Terrain Tamer’s Pro Bushes are numerous, but most importantly, they combine the ride feel of rubber, with the durability of a synthetic bush.
Other benefits include;
-
Do not break down and crumble in high humid areas, unlike polyurethane.
-
Crossing internal pattern and outer grease retaining rings ensuring they only need to be greased at time of fitting, and eliminating squeaking.
-
Features unique bullet grooves to ensure firm fitment and 2-piece mould process for uniform flange.
-
Pliable synthetic elastomer compound retains shape and memory and maximises flexibility.
-
Resistant to oils, chemicals and weathering.
-
Enhanced handling, steering response and road hold stability.
-
Lifetime warranty.
FORD - Terrain Tamer Parts Suitable for Ford Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | PRICE |
---|---|---|---|---|---|---|---|---|---|
Ranger | PJ | 12/2006- | All | All | All | Rear | TT423P | 4 | $7.40 Each |
Rear | TT753P | 4 | $7.40 Each | ||||||
Rear | 90389-T0009P | 2 | $29.73 Each | ||||||
Ranger | PK | 4/2009- | All | All | All | Rear | TT423P | 4 | $7.40 Each |
Rear | TT753P | 4 | $7.40 Each | ||||||
Rear | 90389-T0009P | 2 | $29.73 Each | ||||||
Ranger | PX | 9/2011-7/2018 | All | All | All | Rear | TT681 | 4 | $7.40 Each |
Rear | TT682 | 4 | $6.44 Each | ||||||
Rear | TT683 | 2 | $24.77 |
HOLDEN - Terrain Tamer Parts Suitable for Holden Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | PRICE |
---|---|---|---|---|---|---|---|---|---|
Colorado | RC | 7/2008-4/2012 | All | All | All | Rear | 90385-18046P | 8 | $7.40 Each |
Rear | 90389-14004P | 2 | $29.73 Each | ||||||
Colorado | RG | 5/2012- | All | All | All | Rear | 90385-18007P | 4 | $7.40 Each |
Rear | 90385-18046P | 4 | $7.40 Each | ||||||
Rear | 90389-T0009P | 2 | $29.7 Each | ||||||
Rodeo | RA | 3/2003- | All | All | All | Rear | 90385-18046P | 8 | $7.40 Each |
Rear | 90389-14004P | 2 | $29.70 Each | ||||||
Rodeo | R9 | 8/1999- | All | All | All | Rear | 90385-18046P | 8 | $7.40 Each |
Rear | 90389-14004P | 2 | $29.70 Each | ||||||
Rodeo | TFS | 6/1988- | All | All | All | Rear | 90385-18046P | 8 | $7.40 Each |
Rear | 90389-14004P | 2 | $29.86 Each |
ISUZU - Terrain Tamer Parts Suitable for Isuzu Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | PRICE |
---|---|---|---|---|---|---|---|---|---|
D Max | TFS85 | 10/2006-6/2012 | All | All | All | Rear | 90385-18046P | 8 | $7.40 Each |
Rear | 90389-14004P | 2 | $29.73 Each | ||||||
D Max | TFS85 | 5/2012-6/2020 | All | All | All | Rear | 90385-18007P | 4 | $7.40 Each |
Rear | 90385-18046P | 4 | $7.40 Each | ||||||
Rear | 90389-T0009P | 2 | $29.73 Each | ||||||
D Max | TFS40 | 7/2020- | All | All | All | Rear | TT73474 | 4 | $14.67 Each |
Rear | 90385-18046P | 4 | $7.40 Each | ||||||
Rear | 90389-T0009P | 2 | $29.73 Each |
MAZDA - Terrain Tamer Parts Suitable for Mazda Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | PRICE |
---|---|---|---|---|---|---|---|---|---|
B2500 | All | 11/2006-10/2011 | All | All | All | Rear | TT423P | 4 | $7.40 Each |
Rear | TT753P | 4 | $7.40 Each | ||||||
B2600 | All | 11/2006-10/2011 | All | All | All | Rear | TT423P | 4 | $7.40 Each |
Rear | TT753P | 4 | $7.40 Each | ||||||
BT50 | All | 11/2006-10/2011 | All | All | All | Rear | TT423P | 4 | $7.40 Each |
Rear | TT753P | 4 | $7.40 Each | ||||||
BT50 | All | 2011- 7-2020 | All | All | All | Rear | TT681 | 4 | $7.40 Each |
Rear | TT682 | 4 | $7.40 Each | ||||||
Rear | TT683 | 2 | $24.77 Each | ||||||
BT50 | TFS40 | 8/2020- | All | All | All | Rear | TT73474 | 4 | $14.67 |
Rear | 90385-18046P | 4 | $7.40 Each | ||||||
Rear | 90389-T0009P | 2 | $29.73 Each |
MITSUBISHI - Terrain Tamer Parts Suitable for Mitsubishi Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | NOTES | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
Pajero | NA-NK | 1/1983- | All | All | All | Rear | MP1 | 4 | OE Spring | $7.40 Each |
Rear | MP2 | 4 | OE Spring | $7.40 Each | ||||||
Rear | MP3 | 4 | OE Spring | $7.40 Each | ||||||
Pajero | NA-NK | 1/1983- | All | All | All | Rear | TTU674 | 2 | TT Spring | $29.73 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MP2 | 4 | TT Spring | $7.40 Each | ||||||
Triton | ME-MK | 10/1986- | All | All | All | Rear | MP1 | 4 | OE Spring | $7.40 Each |
Rear | MP2 | 4 | OE Spring | $7.40 Each | ||||||
Rear | MP3 | 4 | OE Spring | $7.40 Each | ||||||
Triton | ME-MK | 10/1986- | All | All | All | Rear | TTU674 | 2 | TT Spring | $29.73 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MP2 | 4 | TT Spring | $7.40 Each | ||||||
Triton | ML MN | 7/2006- | All | All | All | Rear | TTU775 | 2 | TT Spring | $29.73 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MP2 | 4 | TT Spring | $7.40 Each | ||||||
Triton | MQ MR | 2015- | All | All | All | Rear | MT3P | 2 | TT Spring | $38.42 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MT2P | 4 | TT Spring | $7.40 Each |
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | NOTES | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
Pajero | NA-NK | 1/1983- | All | All | All | Rear | MP1 | 4 | OE Spring | $7.40 Each |
Rear | MP2 | 4 | OE Spring | $7.40 Each | ||||||
Rear | MP3 | 4 | OE Spring | $7.40 Each | ||||||
Pajero | NA-NK | 1/1983- | All | All | All | Rear | TTU674 | 2 | TT Spring | $29.73 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MP2 | 4 | TT Spring | $7.40 Each | ||||||
Triton | ME-MK | 10/1986- | All | All | All | Rear | MP1 | 4 | OE Spring | $7.40 Each |
Rear | MP2 | 4 | OE Spring | $7.40 Each | ||||||
Rear | MP3 | 4 | OE Spring | $7.40 Each | ||||||
Triton | ME-MK | 10/1986- | All | All | All | Rear | TTU674 | 2 | TT Spring | $29.73 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MP2 | 4 | TT Spring | $7.40 Each | ||||||
Triton | ML MN | 7/2006- | All | All | All | Rear | TTU775 | 2 | TT Spring | $29.73 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MP2 | 4 | TT Spring | $7.40 Each | ||||||
Triton | MQ MR | 2015- | All | All | All | Rear | MT3P | 2 | TT Spring | $38.42 Each |
Rear | MP1 | 4 | TT Spring | $7.40 Each | ||||||
Rear | MT2P | 4 | TT Spring | $7.40 Each |
TOYOTA - Terrain Tamer Parts Suitable for Toyota Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | NOTES | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
Rear | 90385-18020P | 4 | $7.40 Each | |||||||
Rear | 90389-14004P | 2 | $29.73 Each | |||||||
Hilux | LN172 | 8/1997- | 5L | 3.0L | Diesel | Rear | 90385-18019P | 4 | $7.40 Each | |
Rear | 90385-18020P | 4 | $7.40 Each | |||||||
Rear | 90389-14004P | 2 | $29.73 Each | |||||||
Hilux | RN36 | 8/1978-3/1984 | 12R | 1.6L | Petrol | Rear | 90385-18019P | 4 | $7.40 Each | |
Rear | 90385-18020P | 4 | $7.40 Each | |||||||
Rear | 90389-14004P | 2 | $29.73 Each | |||||||
Hilux | RN46 | 8/1978-3/1984 | 12R | 1.6L | Petrol | Front | 90385-18007P | 4 | $7.40 Each | |
Hilux | GGN25 | 2/2005- | 1GRFE | 4.0L V6 | Petrol | Rear | 90389-T0009P | 4 | $29.73 Each | |
Rear | 90389-14004P | 2 | $29.73 Each | |||||||
Hilux | GGN125 | 5/2015- 2021 | 1GRFE | 4.0L V6 | Petrol | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | GUN125 | 5/2015- 2021 | 2GDFTV | 2.4L Turbo | Diesel | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | GGN126 | 5/2015- 2021 | 1GDFTV | 2.8L Turbo | Diesel | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | GUN136 | 5/2015- 2021 | 1GDFTV | 2.8L Turbo | Diesel | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | KDN165 | 8/2001- | 2KDFTV | 2.5L Turbo | Diesel | Rear | 90389-14004P | 2 | $29.73 Each | |
Rear | 90385-18019P | 4 | $7.40 Each | |||||||
Rear | 90385-18020P | 4 | $7.40 Each | |||||||
Hilux | KUN25 | 7/2005- | 2KDFTV | 2.5L Turbo | Diesel | Rear | 90389-14004P | 8 | $29.73 Each | |
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | KUN26 | 8/2004- | 1KDFTV | 3.0L Turbo | Diesel | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | KUN125 | 5/2015- 2021 | 2KDFTV | 2.5L Turbo | Diesel | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | KUN126 | 5/2015- 2021 | 1KDFTV | 3.0L Turbo | Diesel | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | KUN136 | 5/2015- 2021 | 1KDFTV | 3.0L Turbo | Diesel | Rear | 90385-T0001P | 4 | $7.40 Each | |
Rear | 90385-T0002P | 4 | $7.40 Each | |||||||
Rear | 90389-T0009P | 4 | $29.73 Each | |||||||
Hilux | KZN165 | 8/1997- | 1KZTE | 3.0L Turbo | Diesel | Rear | 90385-18019P | 4 | $7.40 Each | |
Rear | 90385-18020P | 4 | $7.40 Each | |||||||
Rear | 90389-14004P | 2 | $29.73 Each | |||||||
Hilux | LN46 | 1980-8/1985 | L | 2.2L | Diesel | Front | 90385-18007P | 4 | $7.40 Each | |
Front | 90385-18046P | 8 | $7.40 Each | |||||||
Rear | 90385-18046P | 12 | $7.40 Each | |||||||
Hilux | LN60 | 8/1983- | 2L | 2.4L | Diesel | Front | 90385-18007P | 4 | $7.40 Each | |
Front | 90385-18046P | 8 | $7.40 Each | |||||||
Rear | 90385-18046P | 12 | $7.40 Each | |||||||
Hilux | LN61 | 8/1983- | 2L | 2.4L | Diesel | Rear | 90385-18046P | 12 | $7.40 Each | |
Hilux | LN65 | 8/1983- | 2L | 2.4L | Diesel | Front | 90385-18007P | 4 | $7.40 Each | |
Front | 90385-18046P | 8 | $7.40 Each | |||||||
Rear | 90385-18046P | 12 | $7.40 Each | |||||||
Hilux | LN106 | 8/1988- | 3L | 2.8L | Diesel | Front | 90385-18007P | 4 | $7.40 Each | |
Front | 90385-18046P | 8 | $7.40 Each | |||||||
Rear | 90385-18046P | 12 | $7.40 Each | |||||||
Hilux | LN107 | 8/1988- | 3L | 2.8L | Diesel | Rear | 90385-18046P | 4 | $7.40 Each | |
Rear | 90389-14004P | 2 | $29.73 Each | |||||||
Hilux | LN167 | 8/1997- | 5L | 3.0L | Diesel | Rear | 90385-18019P | 4 | $7.40 Each |
bottom of page