top of page
PRO SHOCK ABSORBERS
Pro Shock: Adjustable Shock Absorbers
​
PRO SERIES | EXPANDED BODY SHOCK ABSORBER
​
Terrain Tamer’s Pro Shock Absorbers are made to be easily manually adjusted to suit varying driving conditions, from a soft city drive to a harsher, off-road environment. +
​
-
Remote nitrogen canister
-
Compression adjustable dial setting
-
46mm bore diameter
-
20mm chrome hardened shaft
-
Extreme oil capacity
-
53mm outer body
-
Monotube design
-
German manufactured Nitrile seal
-
For vehicles up to 2 inch (50mm) lift
-
3 year / 100,000km warranty
-
Factory pre-set to 150psi
-
3mm wall thickness
FORD - Terrain Tamer Parts Suitable for Ford Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
Courier | PC | 5/87-1996 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Courier | PC | 5/87-1996 | R | TPS005 | 615mm | 385mm | $1681.53 | |
Courier | PD | 5/96-1999 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Courier | PD | 5/96-1999 | R | TPS005 | 615mm | 385mm | $1681.53 | |
Courier | PE | 2/99- 11/02 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Courier | PE | 2/99- 11/02 | R | TPS005 | 615mm | 385mm | $1681.53 | |
Courier | PG | 11/02-7/04 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Courier | PG | 11/02-7/04 | R | TPS005 | 615mm | 385mm | $1681.53 | |
Courier | PH | 8/04-12/06 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Courier | PH | 8/04-12/06 | R | TPS005 | 615mm | 385mm | $1681.53 | |
Ranger | PJ | 12/06-3/09 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Ranger | PJ | 12/06-3/09 | R | TPS005 | 615mm | 385mm | $1681.53 | |
Ranger | PK | 4/09-8/11 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Ranger | PK | 4/09-8/11 | R | TPS005 | 615mm | 385mm | $1681.53 | |
Ranger | PX | 9/2011-7/2018 | F | TPS006 | 505mm | 380mm | Centre of Eye-Seat 190mm | $1681.53 |
Ranger | PX | 9/2011-7/2018 | R | TPS005 | 615mm | 385mm | $1681.53 |
HOLDEN - Terrain Tamer Parts Suitable for Holden Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
Colorado | RC | 7/08-4/12 | F | TPS001 | 400mm | 260mm | $1681.55 | |
Colorado | RC | 7/08-4/12 | R | TPS002 | 595mm | 365mm | $1681.55 | |
Colorado | RG 1 2 3 | 5/2012- | F | TPS003 | 495mm | 350mm | Centre of Eye-Seat 190mm | $1681.55 |
Colorado | RG 1 2 3 | 5/2012- | R | TPS002 | 595mm | 365mm | $1681.55 | |
Rodeo | R9 | Aug-99 | F | TPS001 | 400mm | 260mm | $1681.55 | |
Rodeo | R9 | Aug-99 | R | TPS002 | 595mm | 365mm | $1681.55 | |
Rodeo | RA | 3/2003- | F | TPS001 | 400mm | 260mm | $1681.55 | |
Rodeo | RA | 3/2003- | R | TPS002 | 595mm | 365mm | $1681.55 | |
Rodeo | TFS | 6/1988-2003 | F | TPS001 | 400mm | 260mm | $1681.55 | |
Rodeo | TFS | 6/1988-2003 | R | TPS002 | 595mm | 365mm | $1681.55 |
ISUZU - Terrain Tamer Parts Suitable for Isuzu Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
D Max | TFS77 | 7/03-9/06 | F | TPS001 | 400mm | 260mm | $1681.55 | |
D Max | TFS77 | 7/03-9/06 | R | TPS002 | 595mm | 365mm | $1681.55 | |
D Max | TFS85 | 10/06-6/12 | F | TPS001 | 400mm | 260mm | $1681.55 | |
D Max | TFS85 | 6/2012-6/2020 | F | TPS003 | 495mm | 350mm | Centre of Eye-Seat 190mm | $1681.55 |
D Max | TFS85 | 10/2006-6/2020 | R | TPS002 | 595mm | 365mm | $1681.55 |
MAZDA - Terrain Tamer Parts Suitable for Mazda Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
Bravo | B2200 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Bravo | B2200 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | $1681.55 | |
Bravo | B2500 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Bravo | B2500 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | $1681.55 | |
Bravo | B2600 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Bravo | B2600 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | $1681.55 | |
Bravo | B4000 | 3/87-11/06 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
Bravo | B4000 | 3/87-11/06 | R | TPS005 | 615mm | 385mm | $1681.55 | |
BT50 | B2500 | 11/06-10/11 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
BT50 | B2500 | 11/06-10/11 | R | TPS005 | 615mm | 385mm | $1681.55 | |
BT50 | B3000 | 11/06-10/11 | F | MTGSFRF | 365mm | 250mm | $698.32 | |
BT50 | B3000 | 11/06-10/11 | R | TPS005 | 615mm | 385mm | $1681.55 | |
BT50 | UP/UR | 11/2011-7/2020 | F | TPS006 | 505mm | 380mm | Centre of Eye-Seat 190mm | $1681.55 |
BT50 | UP/UR | 11/2011-7/2020 | R | TPS005 | 615mm | 385mm | $1681.55 |
MERCEDES BENZ - Terrain Tamer Parts Suitable for Mercedes Benz Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
x Class | X250 | 2017-2019 | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | $1681.55 |
X Class | X250 | 2017-2019 | R | TPS0023 | 600mm | 375mm | $1681.55 | |
X Class | X350 | 2017-2019 | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | $1681.55 |
X Class | X350 | 2017-2019 | R | TPS0023 | 600mm | 375mm | $1681.55 |
MITSUBISHI - Terrain Tamer Parts Suitable for Mitsubishi Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
Pajero | NM | 2000- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | $698.32 |
Pajero | NM | 2000- | R | MTGSMPNMR | 575mm | 360mm | $698.32 | |
Pajero | NP | 2002- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | $698.32 |
Pajero | NP | 2002- | R | MTGSMPNMR | 575mm | 360mm | $698.32 | |
Pajero | NS | 2006- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | $698.32 |
Pajero | NS | 2006- | R | MTGSMPNMR | 575mm | 360mm | $698.32 | |
Pajero | NT | 2009- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | $698.32 |
Pajero | NT | 2009- | R | MTGSMPNMR | 575mm | 360mm | $698.32 | |
Pajero | NW | 2011- | F | MTGSMPNMF | 475mm | 330mm | Centre of Eye-Seat 240mm | $698.32 |
Pajero | NW | 2011- | R | MTGSMPNMR | 575mm | 360mm | $698.32 | |
Triton | ML | 7/2006- | F | MTGSMMLF | 422mm | 307mm | Centre of Eye-Seat 207mm | $698.32 |
Triton | ML | 7/2006- | R | MTGSMMLR | 560mm | 350mm | $698.32 | |
Triton | MN | 7/2006- | F | MTGSMMLF | 422mm | 307mm | Centre of Eye-Seat 207mm | $698.32 |
Triton | MN | 7/2006- | R | MTGSMMLR | 560mm | 350mm | $698.32 |
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
Frontier | D40 | 2004- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | $1681.55 |
Frontier | D40 | 2004- | R | MTGSND40R | 600mm | 380mm | $698.32 | |
Navara | D22 | 2/1997- | F | MTGSND22F | 350mm | 245mm | $698.32 | |
Navara | D22 | 2/1997- | R | MTGSND22R | 565mm | 360mm | $698.32 | |
Navara | D23 NP300 | 5/2015- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | $1681.55 |
Navara | D23 NP300 | 5/2015- | R | TPS0023 | 600mm | 375mm | Coil Spring Rear | $1681.55 |
Navara | D40 | 12/2005- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | $1681.55 |
Navara | D40 | 12/2005- | R | MTGSND40R | 600mm | 380mm | $698.32 | |
Patrol | GQ (COIL) | 8/1987- | F | TPS0031 | 510mm | 320mm | $1681.55 | |
Patrol | GQ (COIL) | 8/1987- | R | TPS008 | 655mm | 405mm | $1681.55 | |
Patrol | GU (COIL) | 12/1997- | F | TPS0031 | 510mm | 320mm | $1681.55 | |
Patrol | GU (COIL) | 12/1997- | R | TPS008 | 655mm | 405mm | $1681.55 | |
XTerra | N50 | 2005- | F | TPS0024 | 390mm | 260mm | Centre of Eye-Seat 118mm | $1681.55 |
XTerra | N50 | 2005- | R | MTGSND40R | 600mm | 380mm | $698.32 |
TOYOTA - Terrain Tamer Parts Suitable for Toyota Vehicles
MAKE | MODEL | MONTH/YEAR | FRONT/REAR | PART # | OPEN LENGTH | CLOSED LENGTH | STD SPRING SEAT HEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|
Prado | GRJ120 | 9/2002- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
Prado | GRJ150 | 8/2009- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
Prado | GRJ150 | 8/2009- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
Prado | KDJ120 | 9/2002- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
Prado | KDJ120 | 9/2002- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
Prado | KDJ150 | 8/2009- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
Prado | KDJ150 | 8/2009- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
Prado | KZJ90 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | $1681.55 |
Prado | KZJ90 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | $1681.55 | |
Prado | KZJ95 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | $1681.55 |
Prado | KZJ95 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | $1681.55 | |
Prado | KZJ120 | 9/2002- | FRONT | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
Prado | KZJ120 | 9/2002- | REAR | TPS0028 | 600mm | 365mm | $1681.55 | |
Prado | RZJ95 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | $1681.55 |
Prado | RZJ95 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | $1681.55 | |
Prado | RZJ120 | 9/2002- | FRONT | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
Prado | RZJ120 | 9/2002- | REAR | TPS0028 | 600mm | 365mm | $1681.55 | |
Prado | VZJ95 | 4/1996- | FRONT | TPS0029 | 465mm | 350mm | Centre of Eye-Seat 160mm | $1681.55 |
Prado | VZJ95 | 4/1996- | REAR | TPS0030 | 545mm | 335mm | $1681.55 | |
Landcruiser | HZJ77 | 1/1990- | R | TPS008 | 655mm | 405mm | $1681.55 | |
Landcruiser | FJ80 | 12/89-8/92 | F | TPS0036 | 617mm | 369mm | $1681.55 | |
Landcruiser | FJ80 | 12/89-8/92 | R | TPS0035 | 617mm | 379mm | $1681.55 | |
Landcruiser | FZJ80 | 1/1990- | F | TPS0036 | 617mm | 369mm | $1681.55 | |
Landcruiser | FZJ80 | 1/1990- | R | TPS0035 | 617mm | 379mm | $1681.55 | |
Landcruiser | HDJ80 | 1/1990- | F | TPS0036 | 617mm | 369mm | $1681.55 | |
Landcruiser | HDJ80 | 1/1990- | R | TPS0035 | 617mm | 379mm | $1681.55 | |
Landcruiser | HZJ80 | 1/1990- | F | TPS0036 | 617mm | 369mm | $1681.55 | |
Landcruiser | HZJ80 | 1/1990- | R | TPS0035 | 617mm | 379mm | $1681.55 | |
Landcruiser | HZJ81 | 1/1990- | F | TPS0036 | 617mm | 369mm | $1681.55 | |
Landcruiser | HZJ81 | 1/1990- | R | TPS0035 | 617mm | 379mm | $1681.55 | |
Landcruiser | FZJ100 | 1/1998- | F | TPS0034 | 430mm | 280mm | $1681.55 | |
Landcruiser | FZJ100 | 1/1998- | R | TPS0033 | 620mm | 380mm | $1681.55 | |
Landcruiser | FZJ105 | 1/1998- | F | TPS0036 | 617mm | 369mm | $1681.55 | |
Landcruiser | FZJ105 | 1/1998- | R | TPS0035 | 617mm | 379mm | $1681.55 | |
Landcruiser | GRJ78 | 7/2009- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | GRJ78 | 7/2009- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | GRJ79 | 7/2009- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | GRJ79 | 7/2009- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | GRJ200 | 8/2007- | F | TPS0014 | 605mm | 465mm | Centre of Eye to Seat 220mm | |
Landcruiser | GRJ200 | 8/2007- | R | TPS0015 | 645mm | 390mm | $1681.55 | |
Landcruiser | HDJ78 | 8/1999- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | HDJ78 | 8/1999- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | HDJ79 | 8/1999- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | HDJ79 | 8/1999- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | HDJ100 | 1/1998- | F | TPS0034 | 430mm | 280mm | $1681.55 | |
Landcruiser | HDJ100 | 1/1998- | R | TPS0033 | 620mm | 380mm | $1681.55 | |
Landcruiser | HZJ76 | 1/2007- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | HZJ76 | 1/2007- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | HZJ78 | 8/1999- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | HZJ78 | 8/1999- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | HZJ79 | 8/1999- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | HZJ79 | 8/1999- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | HZJ105 | 1/1998- | F | TPS0036 | 617mm | 369mm | $1681.55 | |
Landcruiser | HZJ105 | 1/1998- | R | TPS0035 | 617mm | 379mm | $1681.55 | |
Landcruiser | UZJ100 | 1/1998- | F | TPS0034 | 430mm | 280mm | $1681.55 | |
Landcruiser | UZJ100 | 1/1998- | R | TPS0033 | 620mm | 380mm | $1681.55 | |
Landcruiser | UZJ200 | 8/2007- | F | TPS0014 | 605mm | 465mm | Centre of Eye-Seat 220mm | |
Landcruiser | UZJ200 | 8/2007- | R | TPS0015 | 645mm | 390mm | $1681.55 | |
Landcruiser | VDJ76 | 1/2007- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | VDJ76 | 1/2007- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | VDJ78 | 1/2007- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | VDJ78 | 1/2007- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | VDJ79 | 1/2007- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | VDJ79 | 1/2007- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | VDJ200 | 8/2007- | F | TPS0014 | 605mm | 465mm | Centre of Eye-Seat 220mm | |
Landcruiser | VDJ200 | 8/2007- | R | TPS0015 | 645mm | 390mm | $1681.55 | |
Prado | GDJ150 | 6/2015- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
Prado | GDJ150 | 6/2015- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
Prado | GRJ120 | 9/2002- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | GRN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | GRN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | $1681.55 | |
4 Runner | GRN285 | 2010- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | GRN285 | 2010- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
4 Runner | KDN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | KDN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | $1681.55 | |
4 Runner | TRN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | TRN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | $1681.55 | |
4 Runner | TRN285 | 2010- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | TRN285 | 2010- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
4 Runner | UZN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | UZN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | $1681.55 | |
4 Runner | VZN215 | 2003-2009 | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
4 Runner | VZN215 | 2003-2009 | R | TPS0028 | 600mm | 365mm | $1681.55 | |
FJ Cruiser | GSJ15 | 1/2006- | F | TPS0027 | 555mm | 415mm | Centre of Eye-Seat 210mm | $1681.55 |
FJ Cruiser | GSJ15 | 1/2006- | R | TPS0028 | 600mm | 365mm | $1681.55 | |
Hilux | GGN25 | 3/2005- | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | $1681.55 |
Hilux | GGN25 | 3/2005- | R | TPS0013 | 600mm | 375mm | $1681.55 | |
Hilux | GUN125 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | $1681.55 |
Hilux | GUN125 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | $1681.55 | |
Hilux | GUN126 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | $1681.55 |
Hilux | GUN126 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | $1681.55 | |
Hilux | KUN25 | 8/2004- | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | $1681.55 |
Hilux | KUN25 | 8/2004- | R | TPS0013 | 600mm | 375mm | $1681.55 | |
Hilux | KUN26 | 3/2005- | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | $1681.55 |
Hilux | KUN26 | 3/2005- | R | TPS0013 | 600mm | 375mm | $1681.55 | |
Hilux | KUN125 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | $1681.55 |
Hilux | KUN125 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | $1681.55 | |
Hilux | KUN126 | 5/2015-2021 | F | TPS0012 | 555mm | 425mm | Centre of Eye-Seat 225mm | $1681.55 |
Hilux | KUN126 | 5/2015-2021 | R | TPS0011 | 630mm | 395mm | $1681.55 | |
Hilux | KZN185 | 11/1995- | F | TPS0029 | 465mm | 350mm | Centre of Eye to Seat 160mm | $1681.55 |
Hilux | KZN185 | 11/1995- | R | TPS0030 | 545mm | 335mm | $1681.55 | |
Hilux | RZN185 | 11/1995- | F | TPS0029 | 465mm | 350mm | Centre of Eye to Seat 160mm | $1681.55 |
Hilux | RZN185 | 11/1995- | R | TPS0030 | 545mm | 335mm | $1681.55 | |
Hilux | VZN185 | 11/1995- | F | TPS0029 | 465mm | 350mm | Centre of Eye to Seat 160mm | $1681.55 |
Hilux | VZN185 | 11/1995- | R | TPS0030 | 545mm | 335mm | $1681.55 | |
Landcruiser | BJ75 | 11/1984- | F | TPS007 | 590mm | 365mm | $1681.55 | |
Landcruiser | BJ75 | 11/1984- | R | TPS008 | 655mm | 405mm | $1681.55 | |
Landcruiser | FJ75 | 11/1984- | F | TPS007 | 590mm | 365mm | $1681.55 | |
Landcruiser | FJ75 | 11/1984- | R | TPS008 | 655mm | 405mm | $1681.55 | |
Landcruiser | FZJ75 | 1/1990- | F | TPS007 | 590mm | 365mm | $1681.55 | |
Landcruiser | FZJ75 | 1/1990- | R | TPS008 | 655mm | 405mm | $1681.55 | |
Landcruiser | FZJ78 | 8/1999- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | FZJ78 | 8/1999- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | FZJ79 | 8/1999- | F | TPS0031 | 535mm | 335mm | $1681.55 | |
Landcruiser | FZJ79 | 8/1999- | R | TPS0032 | 700mm | 430mm | $1681.55 | |
Landcruiser | HZJ75 | 1/1990- | F | TPS007 | 590mm | 365mm | $1681.55 | |
Landcruiser | HZJ75 | 1/1990- | R | TPS008 | 655mm | 405mm | $1681.55 | |
Landcruiser | HZJ77 | 1/1990- | F | TPS007 | 590mm | 365mm | $1681.55 |
bottom of page