top of page
RUBBER BUSHES
Rubber Bushes
​
-
Original Equipment Manufacturer.
-
Made from a pure rubber compound to ensure performance exceeds OE equivalent
-
Made using Terrain Tamer’s own castings
-
Unique clamp shell design
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | NOTES | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
Navara | D21 | 9/1985- | All | All | All | Rear | 55046-01G00 | 8 | $4.92 Each | |
Navara | D22 | 2/1997- | All | All | All | Rear | 55046-01G00 | 8 | $4.92 Each | |
Patrol | MK | 11/1983- | All | All | All | Front | 55045-07200 | 2 | $6.16 Each | |
Front | 55045-10W00 | 4 | $6.92 Each | |||||||
Front | 55046-00902 | 2 | $6.16 Each | |||||||
Rear | 55045-07200 | 2 | $6.16 Each | |||||||
Rear | 55046-C6000 | 4 | $4.92 Each | |||||||
Rear | 55046-R8000 | 4 | $4.92 Each | |||||||
Rear | 55046-01G00 | 8 | $4.92 Each | |||||||
Patrol | MQ | 4/1980- | All | All | All | Front | 55045-07200 | 2 | $6.16 Each | |
Front | 55045-10W00 | 4 | $6.92 Each | |||||||
Front | 55046-00902 | 2 | $6.16 Each | |||||||
Rear | 55045-07200 | 2 | $6.16 Each | |||||||
Rear | 55046-C6000 | 4 | $4.92 Each | |||||||
Rear | 55046-R8000 | 4 | $4.92 Each | |||||||
Rear | 55046-01G00 | 8 | $4.92 Each | |||||||
Patrol | GQ Y60 | 8/1987- | All | All | All | Front | 90385-18009 | 4 | 40mm OD | $4.92 Each |
Front | 8 | 35mm OD | ||||||||
Rear | 12 | 35mm OD | ||||||||
Patrol | GU Y61 | 10/1997- | All | All | All | Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each |
TOYOTA - GVM upgrades Suitable for Toyota Hilux & Landcruiser Vehicles
MAKE | MODEL | YEAR | ENGINE | CAPACITY | FUEL | FRONT/REAR | PART # | QTY | NOTES | PRICE |
---|---|---|---|---|---|---|---|---|---|---|
Rear | 90385-18021 | 4 | $4.92 Each | |||||||
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Rear | 90389-22003 | 2 | $7.78 Each | |||||||
Landcruiser | HZJ77 | 1/1990- | 1HZ | 4.2L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
40mm OD | ||||||||||
Rear | 90385-18009 | 12 | $4.92 Each | |||||||
Landcruiser | HZJ78 | 8/1999- | 1HZ | 4.2L | Diesel | Rear | 90389-14056 | 2 | $13.60 Each | |
Rear | 90385-18021 | 4 | $4.92 Each | |||||||
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Rear | 90389-22003 | 2 | $7.78 Each | |||||||
Landcruiser | HZJ79 | 8/1999- | 1HZ | 4.2L | Diesel | Rear | 90389-14056 | 4 | $13.60 Each | |
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Rear | 90389-22003 | 4 | $7.78 Each | |||||||
Landcruiser | PZJ70 | 1/1990-12/1993 | 1PZ | 3.5L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | PZJ73 | 1/1990-12/1993 | 1PZ | 3.5L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | PZJ75 | 1/1990-12/1993 | 1PZ | 3.5L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90385-18009 | 12 | 40mm OD | $4.92 Each | ||||||
Landcruiser | VDJ76 | 1/2007- | 1VDTFV | 4.5L | Diesel | Rear | 90389-14056 | 2 | $13.60 Each | |
Rear | 90385-18021 | 4 | $4.92 Each | |||||||
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Rear | 90389-22003 | 2 | $7.78 Each | |||||||
Landcruiser | VDJ78 | 1/2007- | 1VDTFV | 4.5L | Diesel | Rear | 90389-14056 | 2 | $13.60 Each | |
Rear | 90385-18021 | 4 | $4.92 Each | |||||||
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Rear | 90389-22003 | 2 | $7.78 Each | |||||||
Landcruiser | VDJ79 | 1/2007- | 1VDTFV | 4.5L | Diesel | Rear | 90385-18022 | 4 | $4.92 Each | |
1/2007-7/2009 | Rear | 90389-14056 | 2 | $13.60 Each | ||||||
1/2007-7/2009 | Rear | 90389-22003 | 4 | $7.78 Each | ||||||
7/2009- | Rear | 90385-18021 | 8 | $4.92 Each | ||||||
Landcruiser | FJ70 | 11/1984- | 3F | 4.0L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | FJ73 | 11/1984- | 3F | 4.0L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 35mm OD | $4.92 Each | |||||||
Landcruiser | FJ75 | 11/1984- | 3F | 4.0L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90385-18009 | 12 | 40mm OD | $4.92 Each | ||||||
Landcruiser | FZJ70 | 1/1990- | 1FZ | 4.5L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | FZJ73 | 1/1990-12/1995 | 1FZ | 4.5L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 35mm OD | $4.92 Each | |||||||
Landcruiser | FZJ75 | 1/1990- | 1FZ | 4.5L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90385-18009 | 12 | 40mm OD | $4.92 Each | ||||||
Landcruiser | FZJ78 | 8/1999- | 1FZ | 4.5L | Petrol | Rear | 90389-14056 | 2 | $13.60 Each | |
Rear | 90385-18021 | 4 | $4.92 Each | |||||||
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Rear | 90389-22003 | 2 | $7.78 Each | |||||||
Landcruiser | FZJ79 | 8/1999- | 1FZ | 4.5L | Petrol | Rear | 90389-14056 | 4 | $13.60 Each | |
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Rear | 90389-22003 | 4 | $7.78 Each | |||||||
Landcruiser | GRJ78 | 7/2009- | 1GRFE | 4.0L | Petrol | Rear | 90385-18022 | 4 | $4.92 Each | |
Rear | ||||||||||
90385-18021 | 8 | $4.92 Each | ||||||||
Landcruiser | GRJ79 | 7/2009- | 1GRFE | 4.0L | Petrol | Rear | 90385-18022 | 4 | $4.92 Each | |
Rear | ||||||||||
90385-18021 | 8 | $4.92 Each | ||||||||
Landcruiser | HJ45 | 3/1969-7/1980 | H | 3.6L | Diesel | Front | 90385-15002 | 12 | 25mm OD | $4.92 Each |
Rear | 90385-18025 | 12 | 30mm OD | $4.92 Each | ||||||
Landcruiser | HJ47 | 8/1980-10/1984 | 2H | 4.0L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | HJ60 | 8/1980-1/1990 | 2H | 4.0L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | HJ61 | 8/1980-1/1990 | 12HT | 4.0L Turbo | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | HJ62 | 8/1980-1/1990 | 12HT | 4.0L Turbo | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | HJ75 | 11/1984- | 2H | 4.0L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90385-18009 | 12 | 40mm OD | $4.92 Each | ||||||
Landcruiser | HDJ78 | 8/1999- | 1HDT | 4.2L Turbo | Diesel | Rear | 90385-18021 | 8 | $4.92 Each | |
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Landcruiser | HDJ79 | 8/1999- | 1HDT | 4.2L Turbo | Diesel | Rear | 90385-18021 | 8 | $4.92 Each | |
Rear | 90385-18022 | 4 | $4.92 Each | |||||||
Landcruiser | HZJ70 | 1/1990- | 1HZ | 4.2L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | HZJ71 | 8/1999- | 1HZ | 4.2L | Diesel | Rear | 90389-18002 | 12 | $4.92 Each | |
Landcruiser | HZJ73 | 1/1990- | 1HZ | 4.2L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | HZJ74 | 8/1999- | 1HZ | 4.2L | Diesel | Rear | 90389-18002 | 12 | $4.92 Each | |
Landcruiser | HZJ75 | 1/1990- | 1HZ | 4.2L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90385-18009 | 12 | 40mm OD | $4.92 Each | ||||||
Landcruiser | HZJ76 | 1/2007- | 1HZ | 4.2L | Diesel | Rear | 90389-14056 | 2 | $13.60 Each | |
Rear | 90385-18020 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.58 Each | |||||||
Hilux | YN60 | 8/1983- | 3Y | 2.0L | Petrol | Front | 90385-18007 | 4 | $4.92 Each | |
Front | 90385-18046 | 8 | $4.92 Each | |||||||
Rear | 90385-18046 | 12 | $4.92 Each | |||||||
Hilux | YN63 | 8/1983- | 4Y | 2.2L | Petrol | Rear | 90385-18046 | 12 | $4.92 Each | |
Hilux | YN65 | 8/1983- | 3Y | 2.0L | Petrol | Front | 90385-18007 | 4 | $4.92 Each | |
Front | 90385-18046 | 8 | $4.92 Each | |||||||
Rear | 90385-18046 | 12 | $4.92 Each | |||||||
Hilux | YN67 | 8/1983-7/1998 | 4Y | 2.2L | Petrol | Front | 90385-18007 | 4 | $4.92 Each | |
Front | 90385-18046 | 8 | $4.92 Each | |||||||
Rear | 90385-18046 | 12 | $4.92 Each | |||||||
Landcruiser | BJ40 | 3/1969-7/1980 | B | 3.0L | Diesel | Front | 90385-15002 | 12 | 25mm OD | $4.92 Each |
Rear | 90385-15002 | 12 | 25mm OD | $4.92 Each | ||||||
Landcruiser | BJ40 | 7/1980- | B | 3.0L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ42 | 3/1969-7/1980 | 3B | 3.4L | Diesel | Front | 90385-15002 | 12 | 25mm OD | $4.92 Each |
Rear | 90385-15002 | 12 | 25mm OD | $4.92 Each | ||||||
Landcruiser | BJ42 | 8/1980-10/1984 | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ45 | 7/1980- | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ46 | 7/1980- | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ60 | 7/1980- | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ70 | 11/1984-1/1990 | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ71 | 11/1984- | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ73 | 11/1984-1/1990 | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ74 | 11/1984-1/1990 | 13BT | 3.4L Turbo | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | BJ75 | 11/1984-1/1990 | 3B | 3.4L | Diesel | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90385-18009 | 12 | 40mm OD | $4.92 Each | ||||||
Landcruiser | FJ40 | 3/1969-7/1980 | F | 3.9L | Petrol | Front | 90385-15002 | 12 | 25mm OD | $4.92 Each |
Rear | 90385-15002 | 12 | 25mm OD | $4.92 Each | ||||||
Landcruiser | FJ40 | 8/1980-10/1984 | 2F | 4.2L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 35mm OD | $4.92 Each | |||||||
Landcruiser | FJ45 | 3/1969-7/1980 | 2F | 4.2L | Petrol | Front | 90385-15002 | 12 | 25mm OD | $4.92 Each |
Rear | 90385-18025 | 12 | 30mm OD | $4.92 Each | ||||||
Landcruiser | FJ45 | 8/1980-10/1984 | 2F | 4.2L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 30mm OD | $4.92 Each | ||||||
Landcruiser | FJ55 | 1/1975-7/1980 | 2F | 4.2L | Petrol | Front | 90385-18025 | 12 | 30mm OD | $4.92 Each |
Rear | 90385-18025 | 12 | 30mm OD | $4.92 Each | ||||||
Landcruiser | FJ60 | 8/1980-1/1990 | 2F | 4.2L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Landcruiser | FJ62 | 8/1980-1/1990 | 3F | 4.0L | Petrol | Front | 90389-18002 | 12 | 35mm OD | $4.92 Each |
Rear | 90389-18002 | 12 | 35mm OD | $4.92 Each | ||||||
Front | 90385-18046 | 8 | $4.92 Each | |||||||
Rear | 90385-18046 | 12 | $4.92 Each | |||||||
Hilux | LN106 | 8/1988- | 3L | 2.8L | Diesel | Front | 90385-18007 | 4 | $4.92 Each | |
Front | 90385-18046 | 8 | $4.92 Each | |||||||
Rear | 90385-18046 | 12 | $4.92 Each | |||||||
Hilux | LN107 | 8/1988- | 3L | 2.8L | Diesel | Rear | 90385-18012 | 4 | $4.92 Each | |
Rear | 90385-18046 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | LN111 | 8/1988- | 3L | 2.8L | Diesel | Rear | 90385-18012 | 4 | $4.92 Each | |
Rear | 90385-18046 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | LN167 | 8/1997- | 5L | 3.0L | Diesel | Rear | 90385-18019 | 4 | $4.92 Each | |
Rear | 90385-18020 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | LN172 | 8/1997- | 5L | 3.0L | Diesel | Rear | 90385-18019 | 4 | $4.92 Each | |
Rear | 90385-18020 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | RN36 | 8/1978-3/1984 | 12R | 1.6L | Petrol | Front | 90385-18007 | 4 | $4.92 Each | |
Front | 90385-18046 | 8 | $4.92 Each | |||||||
Rear | 90385-18046 | 12 | $4.92 Each | |||||||
Hilux | RN46 | 8/1978-3/1984 | 12R | 1.6L | Petrol | Front | 90385-18007 | 4 | $4.92 Each | |
Front | 90385-18046 | 8 | $4.92 Each | |||||||
Rear | 90385-18046 | 12 | $4.92 Each | |||||||
Hilux | RN105 | 8/1988- | 22R | 2.4L | Petrol | Rear | 90385-18046 | 12 | $4.92 Each | |
Hilux | RN106 | 8/1988- | 22R | 2.4L | Petrol | Rear | 90385-18012 | 4 | $4.92 Each | |
Rear | 90385-18046 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | RN110 | 8/1988- | 22R | 2.4L | Petrol | Rear | 90385-18012 | 4 | $4.92 Each | |
Rear | 90385-18046 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | RZN169 | 8/1997- | 3RZFE | 2.7L | Petrol | Rear | 90385-18019 | 4 | $4.92 Each | |
Rear | 90385-18020 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | RZN174 | 8/1997- | 3RZFE | 2.7L | Petrol | Rear | 90385-18019 | 4 | $4.92 Each | |
Rear | 90385-18020 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | TGN126 | 5/2015-2021 | 2TRFE | 2.7L | Petrol | Rear | 90385-T0001 | 4 | $4.92 Each | |
Rear | 4 | |||||||||
Rear | 90385-T0002 | 4 | $4.92 Each | |||||||
90389-T0009 | $14.85 Each | |||||||||
Hilux | TGN136 | 5/2015-2021 | 2TRFE | 2.7L | Petrol | Rear | 90385-T0001 | 4 | $4.92 Each | |
Rear | 4 | |||||||||
Rear | 90385-T0002 | 4 | $4.92 Each | |||||||
90389-T0009 | $14.85 Each | |||||||||
Hilux | VZN167 | 8/2002- | 5VZFE | 3.4L | Petrol | Rear | 90385-18019 | 4 | $4.92 Each | |
Rear | 90385-18020 | 4 | $4.92 Each | |||||||
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | VZN172 | 8/2002- | 5VZFE | 3.4L | Petrol | Rear | 90385-18019 | 4 | $4.92 Each | |
Hilux | GGN25 | 2/2005- | 1GRFE | 4.0L V6 | Petrol | Rear | 90389-T0009 | 4 | $14.85 Each | |
Rear | 90389-14004 | 2 | $18.60 Each | |||||||
Hilux | GGN125 | 5/2015-2021 | 1GRFE | 4.0L V6 | Petrol | Rear | 90385-T0001 | 4 | $4.92 Each | |
Rear | 90385-T0002 | $4.92 Each | ||||||||
4 | ||||||||||
Rear | 90389-T0009 | $14.85 Each | ||||||||
4 | ||||||||||
Hilux | GUN125 | 5/2015-2021 | 2GDFTV | 2.4L Turbo | Diesel | Rear | 90385-T0001 | 4 | $4.92 Each | |
Rear | 90385-T0002 | $4.92 Each | ||||||||
4 | ||||||||||
Rear | 90389-T0009 | $14.85 Each | ||||||||
4 | ||||||||||
Hilux | GUN126 | 5/2015-2021 | 1GDFTV | 2.8L Turbo | Diesel | Rear | 90385-T0001 | 4 | $4.92 Each | |
Rear | 90385-T0002 | $4.92 Each | ||||||||
4 | ||||||||||
Rear | 90389-T0009 | $14.85 Each | ||||||||
4 | ||||||||||
Hilux | GUN136 | 5/2015-2021 | 1GDFTV | 2.8L Turbo | Diesel | Rear | 90385-T0001 | 4 | $4.92 Each | |
Rear | 90385-T0002 | $4.92 Each | ||||||||
bottom of page