top of page
STRUT ASSEMBLIES
Strut Assemblies
​
This unit comes fully assembled with a Terrain Tamer TGS Shock Absorber, Smart Coil and its support mount, for ease of fitment by the installer.
​
-
Available for all independent front suspension vehicles.
-
Made using X5K Australian Steel
-
Assembled with top strut mounts
MAKE | MODEL | YEAR | PART NO. | PRICE | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|---|
Fullback | Fullback | 2016- | TTCSA-012 | $967.96 | Front raised 35mm-100kg with bull bar | SK080A | $3930.88 |
Fullback | Fullback | 2016- | TTCSA-012HD | $967.96 | Front raised 35mm-100kg+ with bull bar | SK080A | $3930.88 |
MAKE | MODEL | YEAR | PART NO. | PRICE | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|---|
EVEREST | UA | 2015- | TTCSA-004 | $1121.67 | Front raised 40mm-50kg comfort | ||
EVEREST | UA | 2015- | TTCSA-004HD | $1121.67 | Front raised 40mm-100kg with bull bar | ||
EVEREST | UA | 2015- | TTCSA-004EHD | $1121.67 | Front raised 40mm 100kg+ with bull bar | ||
RANGER | PX1, PX11 | 9/2011-7/2018 | TTCSA-004 | $1121.67 | Front raised 40mm-50kg comfort | SK072A | $3763.82 |
RANGER | PX1, PX11 | 9/2011-7/2018 | TTCSA-004HD | $1121.67 | Front raised 40mm-100kg with bull bar | SK072A | $3763.82 |
RANGER | PX1, PX11 | 9/2011-7/2018 | TTCSA-004EHD | $1121.67 | Front raised 40mm 100kg+ with bull bar | SK072A | $3763.82 |
RANGER | PX111 | 8/2018- | TTCSA-015 | $1261.78 | Front raised 40mm-50kg comfort | SK098A | $3742.62 |
RANGER | PX111 | 8/2018- | TTCSA-015HD | $1261.78 | Front raised 40mm-100kg with bull bar | SK098A | $3742.62 |
MAKE | MODEL | YEAR | PART NO. | PRICE | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|---|
COLORADO | RG 1 | 5/2012-3/2013 | TTCSA-005 | $1121.67 | Front raised 40mm 50-100kg with bull bar | SK076A | $3348.57 |
COLORADO | RG 2 | 4/2013-6/2016 | TTCSA-007HD | $1121.67 | Front raised 40mm-100kg with bull bar | SK075A | $3348.57 |
COLORADO | RG 2 | 4/2013-6/2016 | TTCSA-007 | $1121.67 | Front raised 40mm-50kg comfort | SK075A | $3348.57 |
COLORADO | RG 3 | 7/2016- | TTCSA-005 | $1121.67 | Front raised 40mm 50-100kg with bull bar | SK076A | $3348.57 |
COLORADO 7 | RG | 11/2012- | TTCSA-005 | $1121.67 | Front raised 40mm-50kg | SK100A | $2177.61 |
ISUZU - Terrain Tamer Parts Suitable for Isuzu Vehicles
MAKE | MODEL | YEAR | PART NO. | PRICE | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|---|
D MAX | TFS85 | 7/2012-6/2020 | TTCSA-005 | $1121.67 | Front raised 40mm Standard with bull bar | SK073A | $3441.88 |
D MAX | TFS85 | 7/2012-6/2020 | TTCSA-006 | $1121.67 | Front raised 40mm 50-100kg with bull bar | SK073A | $3441.88 |
MU-X | UCS85 | 11/2013- | TTCSA-005 | $1121.67 | Front raised 40mm 50-100kg with bull bar | SK099A | $2196.27 |
MAZDA - Terrain Tamer Parts Suitable for Mazda Vehicles
MAKE | MODEL | YEAR | PART NO. | PRICE | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|---|
BT50 | UP/UR | 11/2011-7/2020 | TTCSA-004 | $1121.67 | Front raised 40mm-50kg comfort | SK072A | $3763.82 |
BT50 | UP/UR | 11/2011-7/2020 | TTCSA-004HD | $1121.67 | Front raised 40mm-100kg with bull bar | SK072A | $3763.82 |
BT50 | UP/UR | 11/2011-7/2020 | TTCSA-004EHD | $1121.67 | Front raised 40mm-100kg+ with bull bar | SK072A | $3763.82 |
MITSUBISHI - Terrain Tamer Parts Suitable for Mitsubishi Vehicles
MAKE | MODEL | YEAR | PART NO. | PRICE | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|---|
DAKAR | PB | 2009-2015 | TTCSA-012M | $967.96 | Front raised 35mm-100kg with bull bar | SK097A | $1706.17 |
PAJERO | NM/NP/NS/NT/NW | 2000- | TTCSA-013 | $1498.33 | Front raised 40mm-30kg petrol standard diesel | SK045A | $2090.86 |
TRITON | ML | 7/2006- | TTCSA-012M | $967.96 | Front raised 35mm-50kg with bull bar | SK054A | $2734.99 |
TRITON | MN | 10/2009- | TTCSA-012M | $967.96 | Front raised 35mm-50kg with bull bar | SK054A | $2734.99 |
TRITON | ML | 7/2006- | TTCSA-012HDM | $967.96 | Front raised 35mm-100kg with bull bar | SK054A | $2734.99 |
TRITON | MN | 10/2009- | TTCSA-012HDM | $967.96 | Front raised 35mm-100kg with bull bar | SK054A | $2734.99 |
TRITON | MQ | 1/2015- | TTCSA-012 | $967.96 | Front raised 35mm-100kg with bull bar | SK080A | $3930.88 |
TRITON | MR | 2019- | TTCSA-012 | $967.96 | Front raised 35mm-100kg with bull bar | SK080A | $3930.88 |
TRITON | MQ | 1/2015- | TTCSA-012HD | $967.96 | Front raised 35mm-100kg+ with bull bar | SK080A | $3930.88 |
TRITON | MR | 2019- | TTCSA-012HD | $967.96 | Front raised 35mm-100kg+ with bull bar | SK080A | $3930.88 |
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MAKE | MODEL | YEAR | PART NO. | PRICE | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|---|
FRONTIER | D40 | 2004- | TTCSA-003 | $1121.67 | Front raised 40mm-50kg comfort | SK034A | $2942.67 |
FRONTIER | D40 | 2004- | TTCSA-003HD | $1121.67 | Front raised 40mm-100kg with bull bar | SK034A | $2942.67 |
NAVARA | D40 | 12/2005- | TTCSA-003 | $1121.67 | Front raised 40mm-50kg comfort | SK034A | $2942.67 |
NAVARA | D40 | 12/2005- | TTCSA-003HD | $1121.67 | Front raised 40mm-100kg with bull bar | SK034A | $2942.67 |
NAVARA | NP300/D23 | 5/2015- | TTCSA-011 | $1121.67 | Front raised 30mm-50kg comfort | SK077A SK086A | $1989.36 / $2994.64 |
NAVARA | NP300/D23 | 5/2015- | TTCSA-011HD | $1121.67 | Front raised 30mm 100kg+ with bull bar & winch | SK077A SK086A | $1989.36 / $2994.64 |
PATHFINDER | R51 | 2005- | TTCSA-003 | $1121.67 | Front raised 40mm-50kg comfort | SK031A | $2032.64 |
PATHFINDER | R51 | 2005- | TTCSA-003HD | $1121.67 | Front raised 40mm-100kg with bull bar | SK031A | $2032.64 |
XTERRA | N50 | 2005- | TTCSA-003 | $1121.67 | Front raised 40mm-50kg comfort | ||
XTERRA | N50 | 2005- | TTCSA-003HD | $1121.67 | Front raised 40mm-100kg with bull bar |
TOYOTA - Terrain Tamer Parts Suitable for Toyota Vehicles
MAKE | MODEL | YEAR | PART NO. | DESCRIPTION | KITS. | PRICE |
---|---|---|---|---|---|---|
PRADO | KDJ150 | 8/2009- | TTCSA-002P | Front raised 40mm-50kg�with bull bar without kdss fitted with Pro Shock | SK090AP | |
PRADO | KDJ150 | 8/2009- | TTCSA-002PHD | Front raised 40mm-100kg with bull bar without kdss fitted with Pro Shock | SK090AP | |
PRADO | KZJ90 | 4/1996- | TTCSA-0018P | Front raised 40mm-100kg with bull bar fitted with Pro Shock | SK002AP | |
PRADO | KZJ95 | 4/1996- | TTCSA-0018P | Front raised 40mm-100kg with bull bar fitted with Pro Shock | SK002AP | |
PRADO | KZJ120 | 9/2002- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A SK093A | |
PRADO | KZJ120 | 9/2002- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A SK093A | |
PRADO | KZJ120 | 9/2002- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A SK093A | |
PRADO | KZJ120 | 9/2002- | TTCSA-002P | Front raised 40mm-50kg with bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | KZJ120 | 9/2002- | TTCSA-002PHD | Front raised 40mm-100kg with bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | RZJ95 | 4/1996- | TTCSA-018P | Front raised 40mm-100kg with bull bar fitted with Pro Shock | SK002AP | |
PRADO | RZJ120 | 9/2002- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A | |
PRADO | RZJ120 | 9/2002- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A | |
PRADO | RZJ120 | 9/2002- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A | |
PRADO | RZJ120 | 9/2002- | TTCSA-002P | Front raised 40mm-50kg with bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | RZJ120 | 9/2002- | TTCSA-002PHD | Front raised 40mm-50kg without bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | VZJ95 | Apr-96 | TTCSA-018P | Front raised 40mm-100kg with bull bar fitted with Pro Shock | SK002AP | |
HILUX | GGN125 | 5/2015-2021 | TTCSA-008EHD | Front raised 40mm-100kg+ with bull bar | SK081A | |
HILUX | GUN125 | 5/2015- 2021 | TTCSA-008 | Front raised 40mm-50kg with bull bar | SK081A | |
HILUX | GUN125 | 5/2015- 2021 | TTCSA-008HD | Front raised 40mm-100kg with bull bar & winch | SK081A | |
HILUX | GUN125 | 5/2015- 2021 | TTCSA-008EHD | Front raised 40mm-100kg+ with bull bar & winch | SK081A | |
HILUX | GUN126 | 5/2015- 2021 | TTCSA-008 | Front raised 40mm-50kg with bull bar | SK081A | |
HILUX | GUN126 | 5/2015- 2021 | TTCSA-008HD | Front raised 40mm-100kg with bull bar & winch | SK081A | |
HILUX | GUN126 | 5/2015- 2021 | TTCSA-008EHD | Front raised 40mm 100kg+ with bull bar & winch | SK081A | |
HILUX | KUN25 | 7/2005- | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK016A | |
HILUX | KUN25 | 7/2005- | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK016A | |
HILUX | KUN25 | 7/2005- | TTCSA-001EHD | Front raised 40mm 100kg+ with bull bar & winch | SK016A | |
HILUX | KUN25 | 7/2005- | TTCSA-001P | Front raised 40mm-50kg with bull bar fitted with Pro Shock | SK016AP | |
HILUX | KUN25 | 7/2005- | TTCSA-001PHD | Front raised 40mm-100kg with bull bar & winch fitted with Pro Shock | SK016AP | |
HILUX | KUN26 | 3/2005- | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK016A | |
HILUX | KUN26 | 3/2005- | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK016A | |
HILUX | KUN26 | 3/2005- | TTCSA-001EHD | Front raised 40mm 100kg+ with bull bar & winch | SK016A | |
HILUX | KUN26 | 3/2005- | TTCSA-001P | Front raised 40mm-50kg with bull bar fitted with Pro Shock | SK016AP | |
HILUX | KUN26 | 3/2005- | TTCSA-001PHD | Front raised 40mm-100kg with bull bar & winch fitted with Pro Shock | SK016AP | |
HILUX | KUN125 | 5/2015- 2021 | TTCSA-008 | Front raised 40mm-50kg with bull bar | SK081A | |
HILUX | KUN125 | 5/2015- 2021 | TTCSA-008HD | Front raised 40mm-100kg with bull bar & winch | SK081A | |
HILUX | KUN125 | 5/2015- 2021 | TTCSA-008EHD | Front raised 40mm 100kg+ with bull bar & winch | SK081A | |
HILUX | KUN126 | 5/2015- 2021 | TTCSA-008 | Front raised 40mm-50kg with bull bar | SK081A | |
HILUX | KUN126 | 5/2015- 2021 | TTCSA-008HD | Front raised 40mm-100kg with bull bar & winch | SK081A | |
HILUX | KUN126 | 5/2015- 2021� | TTCSA-008EHD | Front raised 40mm 100kg+ with bull bar & winch | SK081A | |
LANDCRUISER | UZJ200/VDJ200 | 9/2007- | TTCSA-010 | Front raised 40mm-100kg with bull bar | SK022A | |
LANDCRUISER | UZJ200/VDJ200 | 9/2007- | TTCSA-010HD | Front raised 40mm 100kg+ with bull bar & winch | SK022A | |
PRADO | GDJ150 | 6/2015- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK090A | |
PRADO | GDJ150 | 6/2015- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK090A | |
PRADO | GDJ150 | 6/2015- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK090A | |
PRADO | GDJ150 | 6/2015- | TTCSA-002P | Front raised 40mm-50kg with bull bar without kdss fitted with Pro Shock | SK090AP | |
PRADO | GDJ150 | 6/2015- | TTCSA-002PHD | Front raised 40mm-100kg with bull bar without kdss fitted with Pro Shock | SK090AP | |
PRADO | GRJ120 | 9/2002- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A SK093A | |
PRADO | GRJ120 | 9/2002- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A SK093A | |
PRADO | GRJ120 | 9/2002- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A SK093A | |
PRADO | GRJ120 | 9/2002- | TTCSA-002P | Front raised 40mm-50kg with bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | GRJ120 | 9/2002- | TTCSA-002PHD | Front raised 40mm-100kg with bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | GRJ150 | 8/2009- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK090A | |
PRADO | GRJ150 | 8/2009- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK090A | |
PRADO | GRJ150 | 8/2009- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK090A | |
PRADO | GRJ150 | 8/2009- | TTCSA-002P | Front raised 40mm-50kg with bull bar without kdss fitted with Pro Shock | SK090AP | |
PRADO | GRJ150 | 8/2009- | TTCSA-002PHD | Front raised 40mm-100kg with bull bar without kdss fitted with Pro Shock | SK090AP | |
PRADO | KDJ90 | 4/1996- | TTCSA-018P | Front raised 40mm-100kg with bull bar fitted with Pro Shock | SK002AP | |
PRADO | KDJ95 | 4/1996- | TTCSA-018P | Front raised 40mm-100kg with bull bar fitted with Pro Shock | SK002AP | |
PRADO | KDJ120 | 9/2002- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A SK093A | |
PRADO | KDJ120 | 9/2002- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A SK093A | |
PRADO | KDJ120 | 9/2002- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A SK093A | |
PRADO | KDJ120 | 9/2002- | TTCSA-002P | Front raised 40mm-50kg�with bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | KDJ120 | 9/2002- | TTCSA-002PHD | Front raised 40mm-100kg with bull bar without kdss fitted with Pro Shock | SK001AP | |
PRADO | KDJ150 | 8/2009- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK090A | |
PRADO | KDJ150 | 8/2009- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK090A | |
PRADO | KDJ150 | 8/2009- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK090A | |
FJ CRUISER | GSJ15 | 1/2006- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK091A | |
FJ CRUISER | GSJ15 | 1/2006- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch | SK091A | |
FJ CRUISER | GSJ15 | 1/2006- | TTCSA-002EHD | Front raised 40mm-100kg+ with bull bar & winch | SK091A | |
4 RUNNER | GRN215 | 2003-2009 | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A | |
4 RUNNER | GRN215 | 2003-2009 | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A | |
4 RUNNER | GRN215 | 2003-2009 | TTCSA-002EHD | Front raised 40mm-100kg+ with bull bar & winch without kdss | SK001A | |
4 RUNNER | GRN285 | 2010- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK090A | |
4 RUNNER | GRN285 | 2010- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch | SK090A | |
4 RUNNER | GRN285 | 2010- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK090A | |
4 RUNNER | KDN215 | 2003-2009 | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A | |
4 RUNNER | KDN215 | 2003-2009 | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A | |
4 RUNNER | KDN215 | 2003-2009 | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A | |
4 RUNNER | TRN215 | 2003-2009 | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A | |
4 RUNNER | TRN215 | 2003-2009 | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A | |
4 RUNNER | TRN215 | 2003-2009 | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A | |
4 RUNNER | TRN285 | 2010- | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK090A | |
4 RUNNER | TRN285 | 2010- | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch | SK090A | |
4 RUNNER | TRN285 | 2010- | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK090A | |
4 RUNNER | UZN215 | 2003-2009 | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A | |
4 RUNNER | UZN215 | 2003-2009 | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A | |
4 RUNNER | UZN215 | 2003-2009 | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A | |
4 RUNNER | VZN215 | 2003-2009 | TTCSA-002 | Front raised 40mm-50kg with bull bar without kdss | SK001A | |
4 RUNNER | VZN215 | 2003-2009 | TTCSA-002HD | Front raised 40mm-100kg with bull bar & winch without kdss | SK001A | |
4 RUNNER | VZN215 | 2003-2009 | TTCSA-002EHD | Front raised 40mm 100kg+ with bull bar & winch without kdss | SK001A | |
FORTUNER | GGN50 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | GGN50 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | GGN60 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | GGN60 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | KUN50 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | KUN50 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | KUN51 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | KUN51 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | KUN60 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | KUN60 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | KUN61 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | KUN61 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | LAN50 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | LAN50 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | TGN51 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | TGN51 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | TGN61 | 2004-2015 | TTCSA-001 | Front raised 40mm-50kg with bull bar | SK105A | |
FORTUNER | TGN61 | 2004-2015 | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK105A | |
FORTUNER | GUN156 | 7/2015- | TTCSA-009 | Front raised 40mm-50kg with bull bar | SK082A | |
HILUX | GGN25 | 3/2005- | TTCSA-001PET | Front raised 40mm Standard Load No Accessories | SK016A | |
HILUX | GGN25 | 3/2005- | TTCSA-001HD | Front raised 40mm-100kg with bull bar & winch | SK016A | |
HILUX | GGN25 | 3/2005- | TTCSA-001EHD | Front raised 40mm-100kg+ with bull bar & winch | SK016A | |
HILUX | GGN25 | 3/2005- | TTCSA-001PPET | Front raised 40mm Standard Load No Accessories fitted with Pro Shock | SK016AP | |
HILUX | GGN25 | 3/2005- | TTCSA-001PHD | Front raised 40mm-100kg with bull bar & winch fitted with Pro Shock | SK016AP | |
HILUX | GGN125 | 5/2015-2021 | TTCSA-008 | Front raised 40mm-50kg with bull bar | SK081A | |
HILUX | GGN125 | 5/2015-2021 | TTCSA-008HD | Front raised 40mm-100kg with bull bar | SK081A |
bottom of page