top of page

SHOCK ABSORBERS
TGS Series Expanded Body
-
40mm bore diameter
-
20mm chrome hardened shaft
-
60mm outer body
-
Twin Tube design
-
Double welded eyelets
-
Multistage valving system
-
German manufactured Nitrile seal
-
30-50mm lift, depending on application
-
3 year / 100,000km warranty (private use)
-
Suitable for heavy duty applications

FORD - Terrain Tamer Parts Suitable for Ford Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
Courier | PC | 5/87-1996 | F | TGSFRF | 365mm | 250mm | $698.30 |
Courier | PC | 5/87-1996 | R | TGSFRR | 615mm | 385mm | $223.31 |
Courier | PD | 5/96-1999 | F | TGSFRF | 365mm | 250mm | $698.30 |
Courier | PD | 5/96-1999 | R | TGSFRR | 615mm | 385mm | $223.31 |
Courier | PE | 2/99-11/02 | F | TGSFRF | 365mm | 250mm | $698.30 |
Courier | PE | 2/99-11/02 | R | TGSFRR | 615mm | 385mm | $223.31 |
Courier | PG | 11/02-7/04 | F | TGSFRF | 365mm | 250mm | $698.30 |
Courier | PG | 11/02-7/04 | R | TGSFRR | 615mm | 385mm | $223.31 |
Courier | PH | 8/04-12/06 | F | TGSFRF | 365mm | 250mm | $698.30 |
Courier | PH | 8/04-12/06 | R | TGSFRR | 615mm | 385mm | $223.31 |
Ranger | PK | 12/06-3/09 | F | TGSFRF | 365mm | 250mm | $698.30 |
Ranger | PK | 12/06-3/09 | R | TGSFRR | 615mm | 385mm | $223.31 |
Ranger | PK | 4/09-8/11 | F | TGSFRF | 365mm | 250mm | $698.30 |
Ranger | PK | 4/09-8/11 | R | TGSFRR | 615mm | 385mm | $223.31 |
Ranger | PX | 9/11-7/18 | F | TGSFR2F | 505mm | 380mm | $223.31 |
Ranger | PX | 8/2018- | F | TGSFR3F | 490mm | 345mm | $278.27 |
Ranger | PX | 9/2011- | R | TGSFRR | 615mm | 385mm | $223.31 |
HOLDEN/ISUZU - Terrain Tamer Parts Suitable for Isuzu Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
Colorado | RC | 7/08-4/12 | F | TGSDMAXF | 400mm | 260mm | $223.31 |
Colorado | RC | 7/08-4/12 | R | TGSDMAXR | 595mm | 365mm | $223.31 |
Colorado | RG | 2012- | F | TGSDMAX2F | 495mm | 350mm | $223.31 |
Colorado | RG | 2012- | R | TGSDMAXR | 595mm | 365mm | $223.31 |
Jackaroo | UBS | 11/81-4/92 | F | TGS12543-2 | 349mm | 228mm | $223.31 |
Jackaroo | UBS | 5/1992- | F | TGS12545 | 398mm | 262mm | $223.31 |
Jackaroo | UBS | 5/1992- | R | TGS2540B | 525mm | 322mm | |
Rodeo | RA | 3/2003- | F | TGS12545 | 398mm | 262mm | $223.31 |
Rodeo | RA | 3/2003- | R | TGS2576B | 590mm | 357mm | $223.31 |
Rodeo | R9 | 8/99-2003 | F | TGS12545 | 398mm | 262mm | $223.31 |
Rodeo | R9 | 8/99-2003 | R | TGS2576B | 590mm | 357mm | $223.31 |
Rodeo | TFS | 6/88-2/03 | F | TGS12545 | 398mm | 262mm | $223.31 |
Rodeo | TFS | 6/88-2/03 | R | TGS2576B | 590mm | 357mm | $223.31 |
D-Max | TFS77 | 7/03-9/06 | F | TGSDMAXF | 400mm | 260mm | $223.31 |
D-Max | TFS85 | 7/03-9/06 | R | TGSDMAXR | 595mm | 365mm | $223.31 |
D-Max | TFS85 | 10/06-6/12 | F | TGSDMAXF | 400mm | 260mm | $223.31 |
D-Max | TFS85 | 6/2012-6/2020 | F | TGSDMAX2F | 495mm | 350mm | $223.31 |
D-Max | TFS85 | 10/2006-6/2020 | R | TGSDMAXR | 595mm | 365mm | $223.31 |
LANDROVER - Terrain Tamer Parts Suitable for Landrover Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
Defender | 1992- | F | TGS12541 | 550mm | 328mm | $223.31 | |
Defender | 1992- | R | TGS12542 | 550mm | 330mm | $223.31 | |
Discovery | Series 1 | 1991-1/99 | F | TGS12541 | 550mm | 328mm | $223.31 |
Discovery | Series 1 | 1991-1/99 | R | TGS12542 | 550mm | 330mm | $223.31 |
Discovery | Series 2 | 2/99-12/04 | F | TGSLD2F | 580mm | 370mm | $223.31 |
Discovery | Series 2 | 2/99-12/04 | R | TGSLD2R | 570mm | 360mm | $223.31 |
LDV - Terrain Tamer Parts Suitable for LDV Vehicles
Title | MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|---|
T60 | 10/2017- | F | TGSDMAX2F | 495mm | 350mm | $223.31 | ||
T60 | 10/2017- | R | TGSDMAXR | 595mm | 365mm | $223.31 |
MAZDA - Terrain Tamer Parts Suitable for Mazda Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
B2200 | 3/87-11/06 | F | TGSFRF | 365mm | 250mm | $223.31 | |
B2200 | 3/87-11/06 | R | TGSFRR | 615mm | 385mm | $223.31 | |
B2500 | 3/87-11/06 | F | TGSFRF | 365mm | 250mm | $223.31 | |
B2500 | 3/87-11/06 | R | TGSFRR | 615mm | 385mm | $223.31 | |
B2600 | 3/87-11/06 | F | TGSFRF | 365mm | 250mm | $223.31 | |
B2600 | 3/87-11/06 | R | TGSFRR | 615mm | 385mm | $223.31 | |
B4000 | 3/87-11/06 | F | TGSFRF | 365mm | 250mm | $223.31 | |
B4000 | 3/87-11/06 | R | TGSFRR | 615mm | 385mm | $223.31 | |
BT50 | 11/06-10/11 | F | TGSFRF | 365mm | 250mm | $223.31 | |
BT50 | UP/UR | 11/2011-7/2020 | F | TGSFR2F | 505mm | 380mm | $223.31 |
BT50 | UN/UP/UR | 11/2006-7/2020 | R | TGSFRR | 615mm | 385mm | $223.31 |
MITSUBISHI - Terrain Tamer Parts Suitable for Mitsubishi Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
Triton | MH | 9/1990- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Triton | MH | 9/1990- | R | TGS2525B | 632mm | 385mm | $223.31 |
Triton | MJ | 8/1991- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Triton | MJ | 8/1991- | R | TGS2525B | 632mm | 385mm | $223.31 |
Triton | MK | 10/1996- | F | TGS12543-2 | 349mm | 228mm | $223.31 |
Triton | MK | 10/1996- | R | TGS2525B | 632mm | 385mm | $223.31 |
Triton | ML | 6/06-8/09 | F | TGSMMLF | 422mm | 307mm | $223.31 |
Triton | ML | 6/06-8/09 | R | TGSMMLR | 560mm | 350mm | $223.31 |
Triton | MN | 10/2009- | F | TGSMMLF | 422mm | 307mm | $223.31 |
Triton | MN | 10/2009- | R | TGSMMLR | 560mm | 350mm | $223.31 |
Triton | MQ | 2015- | F | TGSMMLF | 422mm | 307mm | $223.31 |
Triton | MQ | 2015- | R | TGSMMQR | 570mm | 365mm | $223.31 |
Triton | MR | 2019- | F | TGSMMLF | 422mm | 307mm | $223.31 |
Triton | MR | 2019- | R | TGSMMQR | 570mm | 365mm | $223.31 |
Challenger | PB | 2010- | F | TGSMMLF | 422mm | 307mm | $223.31 |
Challenger | PB | 2010- | R | TGS12540 | 525mm | 322mm | $223.31 |
Dakar | PB | 2009-2015 | F | TGSMMLF | 422mm | 307mm | $223.31 |
Dakar | PB | 2009-2015 | R | TGS12540 | 525mm | 322mm | $223.31 |
Pajero | NA | 1/1983- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Pajero | NA | 1/1983- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NB | 11/1984- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Pajero | NB | 11/1984- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NC | 11/1985- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Pajero | NC | 11/1985- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | ND | 12/1986- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Pajero | ND | 12/1986- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NE | 10/1987- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Pajero | NE | 10/1987- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NF | 8/1988- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Pajero | NF Coil | 8/1988- | R | TGS12540 | 525mm | 322mm | $223.31 |
Pajero | NF Leaf | 8/1988- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NG | 10/1989- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Pajero | NG Coil | 10/1989- | R | TGS12540 | 525mm | 322mm | $223.31 |
Pajero | NG Leaf | 10/1989- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NH | 5/1991- | F | TGS12543-2 | 349mm | 228mm | $223.31 |
Pajero | NH Coil | 5/1991- | R | TGS12547 | 478mm | 308mm | $223.31 |
Pajero | NH Leaf | 5/1991- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NJ | 12/1993- | F | TGS12543-2 | 349mm | 228mm | $223.31 |
Pajero | NJ Coil | 12/1993- | R | TGS12547 | 478mm | 308mm | $223.31 |
Pajero | NJ Leaf | 12/1993- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NK | 11/1996- | F | TGS12543-2 | 349mm | 228mm | $223.31 |
Pajero | NK Coil | 11/1996- | R | TGS12547 | 478mm | 308mm | $223.31 |
Pajero | NK Leaf | 11/1996- | R | TGS2576B | 590mm | 357mm | $223.31 |
Pajero | NL | 9/1997- | F | TGS12543-2 | 349mm | 228mm | $223.31 |
Pajero | NL | 9/1997- | R | TGS12547 | 478mm | 308mm | $223.31 |
Pajero | NM | 2000- | F | TGSMPNMF | 475mm | 330mm | $223.31 |
Pajero | NM | 2000- | R | TGSMPNMR | 575mm | 360mm | $223.31 |
Pajero | NP | 2002- | F | TGSMPNMF | 475mm | 330mm | $223.31 |
Pajero | NP | 2002- | R | TGSMPNMR | 575mm | 360mm | $223.31 |
Pajero | NS | 2006- | F | TGSMPNMF | 475mm | 330mm | $223.31 |
Pajero | NS | 2006- | R | TGSMPNMR | 575mm | 360mm | $223.31 |
Pajero | NT | 2009- | F | TGSMPNMF | 475mm | 330mm | $223.31 |
Pajero | NT | 2009- | R | TGSMPNMR | 575mm | 360mm | $223.31 |
Pajero | NW | 2011- | F | TGSMPNMF | 475mm | 330mm | $223.31 |
Pajero | NW | 2011- | R | TGSMPNMR | 575mm | 360mm | $223.31 |
Montero Sport | 2009-2015 | R | TGS12540 | 525mm | 322mm | $223.31 | |
Pajero Sport | 2009-2015 | R | TGS12540 | 525mm | 322mm | $223.31 | |
Pajero Sport | QE | 1/2015- | R | TGS12540 | 525mm | 322mm | $223.31 |
Triton | ME | 10/1986- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Triton | ME | 10/1986- | R | TGS2525B | 632mm | 385mm | $223.31 |
Triton | MF | 7/1988- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Triton | MF | 7/1988- | R | TGS2525B | 632mm | 385mm | $223.31 |
Triton | MG | 9/1989- | F | TGS12543-1 | 349mm | 228mm | $223.31 |
Triton | MG | 9/1989- | R | TGS2525B | 632mm | 385mm | $223.31 |
NISSAN - Terrain Tamer Parts Suitable for Nissan Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | NOTES | PRICE |
---|---|---|---|---|---|---|---|---|
Frontier | D40 | 2004- | F | TGSND40F | 390mm | 260mm | $223.31 | |
Frontier | D40 | 2004- | R | TGSND40R | 580mm | 365mm | $223.31 | |
Navara | D23 NP300 | 8/2014- | F | TGSND40F | 390mm | 260mm | $223.31 | |
Navara | D23 NP300 Coil | 8/2014- | R | TGSND23R | 600mm | 380mm | $223.31 | |
Navara | D23 NP300 Leaf | 8/2014- | R | TGSNP300R | 632mm | 385mm | $223.31 | |
Navara | D40 | 12/2005- | F | TGSND40F | 390mm | 260mm | $223.31 | |
Navara | D40 | 12/2005- | R | TGSND40R | 580mm | 365mm | $223.31 | |
Pathfinder | R51 | 2005- | F | TGSND40F | 390mm | 260mm | $223.31 | |
Pathfinder | R51 | 2005- | R | TGS45643 | 395mm | 280mm | $223.31 | |
Patrol | GQ Coil | 8/1987- | F | TGS12491 | 510mm | 310mm | $223.31 | |
Patrol | GQ Coil | 8/1987- | F | TGS12491P | 510mm | 310mm | Firmer Ride | $223.31 |
Patrol | GQ Leaf | 8/1987- | F | TGS12572 | 580mm | 352mm | $223.31 | |
Patrol | GQ Coil | 8/1987- | R | TGS12492 | 654mm | 397mm | $223.31 | |
Patrol | GQ Coil | 8/1987- | R | TGS12492P | 654mm | 397mm | Firmer Ride | $223.31 |
Patrol | GQ Leaf | 8/1987- | R | TGS2525P | 655mm | 400mm | $223.31 | |
Patrol | GU | 10/1997- | F | TGS12491 | 510mm | 310mm | $223.31 | |
Patrol | GU | 10/1997- | F | TGS12491P | 510mm | 310mm | Firmer Ride | $223.31 |
Patrol | GU Coil | 10/1997- | R | TGS12492 | 654mm | 397mm | $223.31 | |
Patrol | GU Coil | 10/1997- | R | TGS12492P | 654mm | 397mm | Firmer Ride� | $223.31 |
Patrol | GU Leaf | 10/1997- | R | TGS2525P | 655mm | 400mm | $223.31 | |
Patrol | GU Y62 | 2012- | F | TGSY62F | 458mm | 300mm | $325.69 | |
Patrol | GU Y62 | 2012- | R | TGSY62R | 564mm | 353mm | $223.31 | |
Patrol | MK | 11/83-12/87 | F | TGS12491 | 510mm | 310mm | $223.31 | |
Patrol | MK | 11/83-12/87 | R | TGS12076 | 585mm | 350mm | $223.31 | |
Patrol | MQ | 4/80-10/83 | F | TGS12491 | 510mm | 310mm | $223.31 | |
Patrol | MQ | 4/80-10/83 | R | TGS12076 | 585mm | 350mm | $223.31 | |
Xterra | N50 | 2005- | F | TGSND40F | 390mm | 260mm | $223.31 | |
Xterra | N50 | 2005- | R | TGSND40R | 580mm | 365mm | $223.31 |
SUZUKI - Terrain Tamer Parts Suitable for Suzuki Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | PRICE |
---|---|---|---|---|---|---|---|
Jimny | JB3/43/48 | 10/1998- | F | TGSSJF | 465mm | 300mm | $223.31 |
Jimny | JB3/43/48 | 10/1998- | R | TGSSJR | 510mm | 330mm | $223.31 |
Jimny | SN413 | 10/1998- | F | TGSSJF | 465mm | 300mm | $223.31 |
Jimny | SN413 | 10/1998- | R | TGSSJR | 510mm | 330mm | $223.31 |
Sierra | LJ/SJ | 1981- | F | TGS12526 | 491mm | 301mm | $223.31 |
Sierra | LJ/SJ | 1981- | R | TGS12540 | 525mm | 322mm | $223.31 |
TOYOTA - Terrain Tamer Parts Suitable for Toyota Vehicles
MODEL | SERIES | YEAR | FRONT/REAR | PART NO. | OPEN LENGTH | CLOSED LENGTH | NOTES | PRICE |
---|---|---|---|---|---|---|---|---|
Landcruiser Prado | GRJ120 | 9/2002- | R | TGSP120R | 600mm | 365mm | ||
Landcruiser Prado | GRJ150 | 8/2009- | F | TGSP120F | 555mm | 415mm | ||
Landcruiser Prado | GRJ150 | 8/2009- | R | TGSP120R | 600mm | 365mm | ||
Landcruiser Prado | KDJ120 | 9/2002- | F | TGSP120F | 555mm | 415mm | ||
Landcruiser Prado | KDJ120 | 9/2002- | R | TGSP120R | 600mm | 365mm | ||
Landcruiser Prado | KDJ150 | 8/2009- | F | TGSP120F | 555mm | 415mm | ||
Landcruiser Prado | KDJ150 | 8/2009- | R | TGSP120R | 600mm | 365mm | ||
Landcruiser Prado | KZJ90 | 4/1996- | F | TGSP90F | 465mm | 350mm | ||
Landcruiser Prado | KZJ90 | 4/1996- | R | TGSP90R | 545mm | 335mm | ||
Landcruiser Prado | KZJ95 | 4/1996- | F | TGSP90F | 465mm | 350mm | ||
Landcruiser Prado | KZJ95 | 4/1996- | R | TGSP90R | 545mm | 335mm | ||
Landcruiser Prado | KZJ120 | 9/2002- | F | TGSP120F | 555mm | 415mm | ||
Landcruiser Prado | KZJ120 | 9/2002- | R | TGSP120R | 600mm | 365mm | ||
Landcruiser Prado | RZJ95 | 4/1996- | F | TGSP90F | 465mm | 350mm | ||
Landcruiser Prado | RZJ95 | 4/1996- | R | TGSP90R | 545mm | 335mm | ||
Landcruiser Prado | RZJ120 | 9/2002- | F | TGSP120F | 555mm | 415mm | ||
Landcruiser Prado | RZJ120 | 9/2002- | R | TGSP120R | 600mm | 365mm | ||
Landcruiser Prado | VZJ95 | 4/1996- | F | TGSP90F | 465mm | 350mm | ||
Landcruiser Prado | VZJ95 | 4/1996- | R | TGSP90R | 545mm | 335mm | ||
Landcruiser | KZJ73 | 1990- | R | TGSKZJ70R | 530mm | 335mm | ||
Landcruiser | KZJ78 | 1990- | F | TGSKZJ70F | 565mm | 355mm | ||
Landcruiser | KZJ78 | 1990- | R | TGSKZJ70R | 530mm | 335mm | ||
Landcruiser | LJ70 | 1984-89 | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | LJ70 | 1984-89 | R | TGS12525 R/H | 632mm | 385mm | ||
Landcruiser | LJ70 | 1984-89 | R | TGS12572 L/H | 580mm | 352mm | ||
Landcruiser | LJ70 | 1990- | F | TGSKZJ70F | 565mm | 355mm | ||
Landcruiser | LJ70 | 1990- | R | TGSKZJ70R | 530mm | 335mm | ||
Landcruiser | LJ72 | 1990- | F | TGSKZJ70F | 565mm | 355mm | ||
Landcruiser | LJ72 | 1990- | R | TGSKZJ70R | 530mm | 335mm | ||
Landcruiser | LJ73 | 1984-89 | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | LJ73 | 1984-89 | R | TGS12525 R/H | 632mm | 385mm | ||
Landcruiser | LJ73 | 1984-89 | R | TGS12572 L/H | 580mm | 352mm | ||
Landcruiser | LJ73 | 1990- | F | TGSKZJ70F | 565mm | 355mm | ||
Landcruiser | LJ73 | 1990- | R | TGSKZJ70R | 530mm | 335mm | ||
Landcruiser | LJ77 | 1990- | F | TGSKZJ70F | 565mm | 355mm | ||
Landcruiser | LJ77 | 1990- | R | TGSKZJ70R | 530mm | 335mm | ||
Landcruiser | PZJ70 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | PZJ70 | 1/1990- | R | TGS12525 | 632mm | 385mm | ||
Landcruiser | PZJ73 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | PZJ73 | 1/1990- | R | TGS12525 | 632mm | 385mm | ||
Landcruiser | PZJ75 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | PZJ75 | 1/1990- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | RJ70 | 1984-89 | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | RJ70 | 1984-89 | R | TGS12525 R/H | 632mm | 385mm | ||
Landcruiser | RJ70 | 1984-89 | R | TGS12572 L/H | 580mm | 352mm | ||
Landcruiser | RJ73 | 1984-89 | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | RJ73 | 1984-89 | R | TGS12525 R/H | 632mm | 385mm | ||
Landcruiser | RJ73 | 1984-89 | R | TGS12572 L/H | 580mm | 352mm | ||
Landcruiser | UZJ100 | 1/1998- | F | TGS12231 | 442mm | 290mm | ||
Landcruiser | UZJ100 | 1/1998- | R | TGS12230 | 613mm | 372mm | ||
Landcruiser | UZJ200 | 8/2007- | F | TGSLC200F | 615mm | 435mm | ||
Landcruiser | UZJ200 | 8/2007- | R | TGSLC200R | 613mm | 380mm | ||
Landcruiser | VDJ76 | 1/2007- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | VDJ76 | 1/2007- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | VDJ76 | 1/2007- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | VDJ76 | 1/2007- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | VDJ78 | 1/2007- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | VDJ78 | 1/2007- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | VDJ78 | 1/2007- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | VDJ78 | 1/2007- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | VDJ79 | 1/2007- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | VDJ79 | 1/2007- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | VDJ79 | 1/2007- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | VDJ79 | 1/2007- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | VDJ200 | 8/2007- | F | TGSLC200F | 615mm | 435mm | ||
Landcruiser | VDJ200 | 8/2007- | R | TGSLC200R | 613mm | 380mm | ||
Landcruiser Prado | GDJ150 | 6/2015- | F | TGSP120F | 555mm | 415mm | ||
Landcruiser Prado | GDJ150 | 6/2015- | R | TGSP120R | 600mm | 365mm | ||
Landcruiser Prado | GRJ120 | 9/2002- | F | TGSP120F | 555mm | 415mm | ||
Landcruiser | HDJ78 | 8/1999- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | HDJ79 | 8/1999- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | HDJ79 | 8/1999- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | HDJ79 | 8/1999- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | HDJ79 | 8/1999- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | HDJ80 | 1/1990- | F | TGS12490 | 615mm | 365mm | ||
Landcruiser | HDJ80 | 1/1990- | F | TGS12490P | 615mm | 365mm | Firmer Ride | |
Landcruiser | HDJ80 | 1/1990- | R | TGS12489 | 615mm | 372mm | ||
Landcruiser | HDJ80 | 1/1990- | R | TGS12489P | 615mm | 372mm | Firmer Ride | |
Landcruiser | HDJ100 | 1/1998- | F | TGS12231 | 442mm | 290mm | ||
Landcruiser | HDJ100 | 1/1998- | R | TGS12230 | 613mm | 372mm | ||
Landcruiser | HZJ70 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | HZJ70 | 1/1990- | R | TGS12525 | 632mm | 385mm | ||
Landcruiser | HZJ71 | 8/1999- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | HZJ71 | 8/1999- | R | TGS12525 | 632mm | 385mm | ||
Landcruiser | HZJ73 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | HZJ73 | 1/1990- | R | TGS12525 | 632mm | 385mm | ||
Landcruiser | HZJ74 | 8/1999- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | HZJ74 | 8/1999- | R | TGS12525 | 632mm | 385mm | ||
Landcruiser | HZJ75 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | HZJ75 | 1/1990- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | HZJ76 | 1/2007- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | HZJ76 | 1/2007- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | HZJ76 | 1/2007- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | HZJ76 | 1/2007- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | HZJ77 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | HZJ77 | 1/1990- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | HZJ78 | 8/1999- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | HZJ78 | 8/1999- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | HZJ78 | 8/1999- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | HZJ78 | 8/1999- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | HZJ79 | 8/1999- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | HZJ79 | 8/1999- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | HZJ79 | 8/1999- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | HZJ79 | 8/1999- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | HZJ80 | 1/1990- | F | TGS12490 | 615mm | 365mm | ||
Landcruiser | HZJ80 | 1/1990- | F | TGS12490P | 615mm | 365mm | Firmer Ride | |
Landcruiser | HZJ80 | 1/1990- | R | TGS12489 | 615mm | 372mm | ||
Landcruiser | HZJ80 | 1/1990- | R | TGS12489P | 615mm | 372mm | Firmer Ride | |
Landcruiser | HZJ81 | 1/1990- | F | TGS12490 | 615mm | 365mm | ||
Landcruiser | HZJ81 | 1/1990- | F | TGS12490P | 615mm | 365mm | Firmer Ride | |
Landcruiser | HZJ81 | 1/1990- | R | TGS12489 | 615mm | 372mm | ||
Landcruiser | HZJ81 | 1/1990- | R | TGS12489P | 615mm | 372mm | Firmer Ride | |
Landcruiser | HZJ105 | 1/1998- | F | TGS12490 | 615mm | 365mm | ||
Landcruiser | HZJ105 | 1/1998- | F | TGS12490P | 615mm | 365mm | Firmer Ride | |
Landcruiser | HZJ105 | 1/1998- | R | TGS12489 | 615mm | 372mm | ||
Landcruiser | HZJ105 | 1/1998- | R | TGS12489P | 615mm | 372mm | Firmer Ride | |
Landcruiser | KZJ70 | 1990- | F | TGSKZJ70F | 565mm | 355mm | ||
Landcruiser | KZJ70 | 1990- | R | TGSKZJ70R | 530mm | 335mm | ||
Landcruiser | KZJ73 | 1990- | F | TGSKZJ70F | 565mm | 355mm | ||
Landcruiser | FJ75 | 11/1984- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | FJ75 | 11/1984- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | FJ80 | 1/1990- | F | TGS12490 | 615mm | 365mm | ||
Landcruiser | FJ80 | 1/1990- | R | TGS12489 | 615mm | 372mm | ||
Landcruiser | FZJ70 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | FZJ70 | 1/1990- | R | TGS12525 | 632mm | 385mm | ||
Landcruiser | FZJ75 | 1/1990- | F | TGS12572 | 580mm | 352mm | ||
Landcruiser | FZJ75 | 1/1990- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | FZJ78 | 8/1999- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | FZJ78 | 8/1999- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | FZJ78 | 8/1999- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | FZJ78 | 8/1999- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | FZJ79 | 8/1999- | F | TGS12491 | 510mm | 310mm | ||
Landcruiser | FZJ79 | 8/1999- | F | TGS12491P | 510mm | 310mm | Firmer Ride | |
Landcruiser | FZJ79 | 8/1999- | R | TGS12492 | 654mm | 397mm | ||
Landcruiser | FZJ79 | 8/1999- | R | TGS12492P | 654mm | 397mm | Firmer Ride | |
Landcruiser | FZJ80 | 1/1990- | F | TGS12490 | 615mm | 365mm | ||
Landcruiser | FZJ80 | 1/1990- | F | TGS12490P | 615mm | 365mm | Firmer Ride | |
